Loading
Search items and pages
Bob Barter at the GE decants noted potions instantly and free — so when a cheaper dose variant exists, buy it, decant, and sell the 4-dose. Every row reconciles left to right: cost of 4 doses' worth + profit + tax = 4-dose sell price, priced at instant execution.
| Potion↓ | Buy dose↓ | Cost / 4 doses↓ | 4-dose sell↓ | Tax↓ | Profit / 4-dose↓ | Source vol/day↓ | 4-dose vol/day↓ |
|---|---|---|---|---|---|---|---|
| (2) | 3,288 | 5,710 | 112 | +2,310 | 103 | 12,886 | |
| (1) | 2,168 | 3,712 | 74 | +1,470 | 327 | 8,916 | |
| (2) | 6,224 | 7,717 | 152 | +1,341 | 1,106 | 109k | |
| (2) | 20,584 | 22,179 | 443 | +1,152 | 663 | 221k | |
| (3) | 9,896 | 11,242 | 225 | +1,121 | 425 | 69,204 | |
| (1) | 19,084 | 20,382 | 407 | +891 | 721 | 49,446 | |
| (2) | 5,760 | 6,502 | 128 | +614 | 1,693 | 242k | |
| (3) | 2,912 | 3,413 | 68 | +433 | 443 | 19,454 | |
| (3) | 1,544 | 1,902 | 39 | +319 | 16,785 | 76,686 | |
| (1) | 6,692 | 7,100 | 142 | +266 | 6,260 | 961k | |
| (3) | 588 | 848 | 15 | +245 | 8,013 | 7,884 | |
| (3) | 2,668 | 2,954 | 58 | +228 | 8,278 | 50,867 | |
| (3) | 732 | 969 | 20 | +217 | 32,268 | 121k | |
| (2) | 1,824 | 2,081 | 41 | +216 | 8,324 | 392k | |
| (3) | 376 | 538 | 10 | +152 | 8,802 | 29,161 | |
| (3) | 3,200 | 3,380 | 68 | +112 | 284k | 414k | |
| (2) | 3,300 | 3,470 | 67 | +103 | 962 | 430k | |
| (3) | 9,596 | 9,880 | 197 | +87 | 317k | 1.35m | |
| (3) | 1,776 | 1,900 | 38 | +86 | 226k | 367k | |
| (2) | 14,376 | 14,698 | 291 | +31 | 176 | 33,420 | |
| (3) | 10,556 | 10,800 | 216 | +28 | 204k | 933k | |
| (2) | 88 | 111 | 0 | +23 | 456 | 96,823 | |
| (3) | 104 | 128 | 2 | +22 | 12,720 | 35,391 | |
| (2) | 148 | 165 | 0 | +17 | 3,028 | 123k | |
| (3) | 112 | 125 | 3 | +10 | 24,607 | 107k | |
| (3) | 12 | 20 | 0 | +8 | 52,492 | 30,140 |
Filtered to families where both the source variant and the 4-dose trade ≥100 units/day. Charged jewellery that shares the (N) naming is excluded. Real throughput is capped by buy limits and volume, not decanting speed — Bob is instant.