Loading
Search items and pages
The items with the most gp changing hands on the Grand Exchange in the last 24 hours. Ranked by gp traded in the last 24 hours, both sides, at hourly average prices. Margins are after the 2% GE tax.
| Item↓ | Buy↓ | Sell↓ | Margin after tax↓ | ROI↓ | Traded 24h↓ | gp traded 24h↓ | Buy limit↓ |
|---|---|---|---|---|---|---|---|
| 1.35b | 1.35b | -5.3m | -0.39% | 252 | 340b | 8 | |
| 790m | 794m | -1.19m | -0.15% | 305 | 241b | 8 | |
| 1.22b | 1.23b | +2.1m | 0.17% | 196 | 240b | 8 | |
| 410m | 417m | +1.37m | 0.33% | 282 | 118b | 5 | |
| 11.5m | 11.8m | +276k | 2.40% | 9,915 | 115b | 100 | |
| 340m | 344m | -1.01m | -0.30% | 290 | 98.9b | 8 | |
| 571m | 573m | -2.67m | -0.47% | 146 | 84.6b | 8 | |
| 350m | 350m | -4.5m | -1.29% | 200 | 70.7b | 8 | |
| 149m | 149m | -2.14m | -1.44% | 418 | 62.2b | 8 | |
| 40.9m | 42m | +277k | 0.68% | 1,447 | 58.9b | 70 | |
| 351m | 353m | -2.63m | -0.75% | 156 | 55.2b | — | |
| 37.6m | 38.2m | -212k | -0.56% | 1,338 | 50.3b | 8 | |
| 492m | 495m | -2.5m | -0.51% | 98 | 48b | 8 | |
| 42.3m | 43m | -191k | -0.45% | 1,153 | 48b | 5 | |
| 489m | 497m | +2.42m | 0.50% | 88 | 43.5b | 2 | |
| 48.1m | 48.5m | -536k | -1.11% | 893 | 42.6b | 8 | |
| 50m | 51m | -29,800 | -0.06% | 826 | 41.1b | 8 | |
| 138m | 141m | +591k | 0.43% | 290 | 40.7b | 8 | |
| 63m | 64.2m | -128k | -0.20% | 622 | 40.2b | — | |
| 89.3m | 91.3m | +178k | 0.20% | 429 | 38.8b | 8 | |
| 218m | 218m | -4.03m | -1.85% | 179 | 38.8b | 5 | |
| 110m | 111m | -719k | -0.66% | 346 | 38.4b | — | |
| 43.9m | 44.9m | +107k | 0.24% | 847 | 37.8b | 8 | |
| 211m | 213m | -2.16m | -1.02% | 171 | 36b | 8 | |
| 245m | 246m | -3.43m | -1.40% | 136 | 33.1b | — | |
| 37.4m | 38m | -122k | -0.33% | 884 | 33.1b | 8 | |
| 81m | 82.7m | +54,777 | 0.07% | 405 | 33.1b | — | |
| 82.1m | 84.1m | +300k | 0.37% | 386 | 32.1b | 8 | |
| 81.7m | 81.6m | -1.81m | -2.22% | 392 | 32b | — | |
| 101m | 103m | +417k | 0.41% | 299 | 30.7b | — | |
| 17m | 17.1m | -275k | -1.62% | 1,781 | 30.6b | 8 | |
| 148m | 151m | -536k | -0.36% | 193 | 28.8b | 5 | |
| 71m | 73m | +537k | 0.76% | 387 | 28.6b | 5 | |
| 172m | 173m | -2.26m | -1.31% | 161 | 27.8b | 8 | |
| 22.4m | 22.9m | +78,568 | 0.35% | 1,233 | 27.4b | 8 | |
| 59.6m | 60.8m | -34,751 | -0.06% | 443 | 26.5b | 8 | |
| 19.1m | 19.4m | -138k | -0.72% | 1,263 | 24.1b | 8 | |
| 31.1m | 31.3m | -406k | -1.31% | 769 | 24.1b | 8 | |
| 123m | 125m | -1.16m | -0.94% | 191 | 23.7b | 8 | |
| 68.9m | 69m | -1.28m | -1.86% | 335 | 22.9b | 7 | |
| 96m | 98m | +40,000 | 0.04% | 240 | 22.9b | 8 | |
| 20.1m | 20.2m | -375k | -1.86% | 1,132 | 22.6b | 15 | |
| 127m | 130m | +190k | 0.15% | 179 | 22.6b | 8 | |
| 19.3m | 19.6m | -22,475 | -0.12% | 1,157 | 22.1b | 8 | |
| 12,143 | 12,150 | -236 | -1.94% | 1,809,936 | 22b | 10,000 | |
| 77m | 77m | -1.54m | -2.00% | 282 | 21.9b | — | |
| 39.9m | 40.1m | -599k | -1.50% | 505 | 20.7b | 15 | |
| 15m | 15.1m | -149k | -0.99% | 1,395 | 20.6b | 8 | |
| 34m | 34.4m | -256k | -0.75% | 586 | 20.1b | 8 | |
| 75.7m | 75.5m | -1.71m | -2.26% | 261 | 19.8b | 8 |
Buy is the latest insta-sell price, sell the latest insta-buy price. A margin is shown only when both sides traded in the last 2 hours, so a stale print never passes as a flip. Click any column to sort, or open an item for its chart, tax receipt and breakeven price.