Loading
Search items and pages
Skilling materials: secondaries, hides, leather, flax, clay and more. 610 tradeable items, the 150 most traded shown, ranked by gp traded in the last 24 hours. Margins are after the 2% GE tax.
| Item↓ | Buy↓ | Sell↓ | GE tax↓ | Margin after tax↓ | ROI↓ | Potential / 4h↓ | Vol / hr↓ | Margin held↓ | Age↓ |
|---|---|---|---|---|---|---|---|---|---|
| 2,360 | 2,649 | 52 | +237 | 10.04% | 1m | 23,641 | 47% | 11m | |
| 1,790 | 1,900 | 38 | +72 | 4.02% | 402k | 15,061 | 59% | 12m | |
| 18 | 19 | 0 | +1 | 5.56% | 300k | 4.65m | 100% | 4m | |
| 499 | 600 | 12 | +89 | 17.84% | 291k | 8,187 | 59% | 8m | |
| 481 | 529 | 10 | +38 | 7.90% | 274k | 18,051 | 57% | 16m | |
| 4,217 | 4,410 | 88 | +105 | 2.49% | 249k | 8,130 | 76% | 7m | |
| 550 | 890 | 17 | +323 | 58.73% | 219k | 1,694 | 93% | 9m | |
| 211 | 227 | 4 | +12 | 5.69% | 156k | 44,167 | 47% | 4m | |
| 850 | 879 | 17 | +12 | 1.41% | 141k | 90,969 | 51% | 3m | |
| 186 | 195 | 3 | +6 | 3.23% | 120k | 413k | 52% | 6m |
| Item↓ | Buy↓ | Sell↓ | Margin after tax↓ | ROI↓ | Traded 24h↓ | gp traded 24h↓ | Buy limit↓ |
|---|---|---|---|---|---|---|---|
| 563m | 570m | +1.76m | 0.31% | 148 | 85.7b | 8 | |
| 42.4m | 43.8m | +455k | 1.07% | 1,227 | 51.2b | 5 | |
| 118m | 122m | +1.56m | 1.31% | 156 | 18.5b | — | |
| 130m | 132m | -416k | -0.32% | 120 | 15.5b | 5 | |
| 13.8m | 14m | -124k | -0.89% | 972 | 13.9b | — | |
| 1,961 | 1,970 | -30 | -1.53% | 6,982,036 | 13.9b | 13,000 | |
| 31m | 32m | +291k | 0.94% | 410 | 12.7b | 8 | |
| 8.73m | 8.89m | -17,643 | -0.20% | 1,439 | 12.6b | 8 | |
| 86.9m | 89m | +263k | 0.30% | 145 | 12.4b | 8 | |
| 106m | 109m | +358k | 0.34% | 104 | 11.1b | 70 | |
| 3.13m | 3.2m | +3,191 | 0.10% | 3,175 | 9.85b | 100 | |
| 172 | 175 | +0 | 0.00% | 38,879,820 | 6.84b | 30,000 | |
| 16.3m | 16.3m | -301k | -1.85% | 347 | 5.54b | 11,000 | |
| 8.81m | 9.07m | +74,640 | 0.85% | 587 | 5.27b | 15 | |
| 260 | 267 | +2 | 0.77% | 19,380,671 | 5.16b | 13,000 | |
| 301 | 310 | +3 | 1.00% | 14,804,560 | 4.51b | 30,000 | |
| 2,511 | 2,574 | +12 | 0.48% | 1,688,769 | 4.22b | 13,000 | |
| 8,050 | 8,073 | -138 | -1.71% | 522,414 | 4.22b | 11,000 | |
| 161k | 161k | -3,030 | -1.89% | 26,139 | 4.19b | — | |
| 48,427 | 49,719 | +298 | 0.62% | 83,381 | 4.15b | 13,000 | |
| 20m | 26.5m | +5.97m | 29.85% | 139 | 4.14b | 8 | |
| 30.3m | 31m | — | — | 124 | 3.72b | — | |
| 4,069 | 4,116 | -35 | -0.86% | 882,153 | 3.64b | 11,000 | |
| 1,185 | 1,199 | -9 | -0.76% | 2,581,082 | 3.07b | 11,000 | |
| 1,097 | 1,109 | -10 | -0.91% | 2,756,580 | 3.01b | 11,000 | |
| 845k | 849k | -12,980 | -1.54% | 3,594 | 2.88b | 50 | |
| 2,002 | 1,995 | -46 | -2.30% | 1,400,568 | 2.81b | 10,000 | |
| 11.8m | 11.8m | -169k | -1.44% | 230 | 2.7b | 8 | |
| 45.7m | 46m | — | — | 59 | 2.68b | 15 | |
| 306m | 312m | — | — | 8 | 2.46b | — | |
| 3,941 | 3,938 | -81 | -2.06% | 607,110 | 2.39b | 11,000 | |
| 3,801 | 3,860 | -18 | -0.47% | 621,955 | 2.36b | 11,000 | |
| 2,475 | 2,478 | -46 | -1.86% | 947,504 | 2.36b | 11,000 | |
| 497 | 512 | +5 | 1.01% | 4,396,672 | 2.24b | 13,000 | |
| 1,287 | 1,300 | -13 | -1.01% | 1,644,808 | 2.18b | 13,000 | |
| 8,110 | 8,143 | -129 | -1.59% | 245,387 | 2.06b | 11,000 | |
| 979k | 999k | -166 | -0.02% | 1,990 | 1.99b | 11,000 | |
| 8,640 | 8,857 | +40 | 0.46% | 220,293 | 1.93b | 13,000 | |
| 355 | 354 | -8 | -2.25% | 5,018,229 | 1.87b | 25,000 | |
| 18,894 | 19,499 | +216 | 1.14% | 96,401 | 1.83b | 11,000 | |
| 3,453 | 3,469 | -53 | -1.53% | 520,797 | 1.77b | 11,000 | |
| 44.5m | 44m | — | — | 40 | 1.76b | 8 | |
| 850 | 879 | +12 | 1.41% | 2,075,125 | 1.76b | 13,000 | |
| 19.2m | 19.4m | -162k | -0.84% | 90 | 1.73b | 15 | |
| 2,137 | 2,137 | -42 | -1.97% | 805,655 | 1.71b | 11,000 | |
| 101k | 101k | — | — | 16,631 | 1.67b | 4,500 | |
| 770 | 764 | -21 | -2.73% | 2,108,939 | 1.62b | 10,000 | |
| 37.7m | 37m | — | — | 43 | 1.59b | 8 | |
| 54 | 54 | -1 | -1.85% | 17,042 | 1.34b | 10,000 | |
| 10,409 | 10,743 | +120 | 1.15% | 123,862 | 1.34b | 13,000 |
Buy is the latest insta-sell price, sell the latest insta-buy price. A margin is shown only when both sides traded in the last 2 hours, so a stale print never passes as a flip. Click any column to sort, or open an item for its chart, tax receipt and breakeven price.