Loading
Skilling materials: secondaries, hides, leather, flax, clay and more. 610 tradeable items, the 150 most traded shown, ranked by gp traded in the last 24 hours. Margins are after the 2% GE tax.
| Item↓ | Buy↓ | Sell↓ | GE tax↓ | Margin after tax↓ | ROI↓ | Potential / 4h↓ | Vol / hr↓ | Margin held↓ | Age↓ |
|---|---|---|---|---|---|---|---|---|---|
| 855 | 886 | 17 | +14 | 1.64% | 164k | 99,152 | 52% | 68s | |
| 1,070 | 1,106 | 22 | +14 | 1.31% | 131k | 157k | 61% | 2m | |
| 31,650 | 34,666 | 693 | +2,323 | 7.34% | 232k | 469 | 80% | 5m | |
| 203 | 227 | 4 | +20 | 9.85% | 260k | 49,361 | 47% | 2m | |
| 835 | 882 | 17 | +30 | 3.59% | 330k | 31,076 | 45% | 3m | |
| 8,640 | 8,856 | 177 | +39 | 0.45% | 45,123 | 14,205 | 44% | 4m | |
| 1,783 | 1,866 | 37 | +46 | 2.58% | 258k | 18,196 | 61% | 5m | |
| 8,079 | 8,267 | 165 | +23 | 0.28% | 28,451 | 16,616 | 60% | 3m | |
| 3.13m | 3.19m | 63,900 | +5,216 | 0.17% | 15,648 | 148 | 56% | 12m | |
| 2,114 | 2,258 | 45 | +99 | 4.68% | 293k | 7,395 | 100% | 3m |
| Item↓ | Buy↓ | Sell↓ | Margin after tax↓ | ROI↓ | Traded 24h↓ | gp traded 24h↓ | Buy limit↓ |
|---|---|---|---|---|---|---|---|
| 835 | 882 | +30 | 3.59% | 450,017 | 395m | 11,000 | |
| 4,707 | 4,920 | +115 | 2.44% | 84,592 | 389m | 50 | |
| 171 | 172 | -2 | -1.17% | 2,240,942 | 374m | 11,000 | |
| 3,800 | 3,910 | +32 | 0.84% | 92,336 | 357m | 13,000 | |
| 1.1m | 1.15m | +22,542 | 2.05% | 317 | 354m | 8 | |
| 3 | 4 | +1 | 33.33% | 122,136,435 | 351m | 30,000 | |
| 185k | 206k | +17,360 | 9.38% | 1,652 | 348m | 70 | |
| 31.1m | 31.9m | — | — | 11 | 342m | — | |
| 218 | 224 | +2 | 0.92% | 1,537,750 | 340m | 13,000 | |
| 469k | 470k | -8,482 | -1.81% | 722 | 339m | — | |
| 556 | 600 | +32 | 5.76% | 563,110 | 331m | 2,000 | |
| 11.4m | 12m | +372k | 3.27% | 28 | 328m | 5 | |
| 12.6m | 13.7m | — | — | 24 | 327m | 5 | |
| 807 | 815 | -8 | -0.99% | 403,411 | 324m | 13,000 | |
| 1.93m | 1.97m | +5,465 | 0.28% | 155 | 318m | — | |
| 105 | 107 | +0 | 0.00% | 2,932,347 | 304m | 8,000 | |
| 246k | 240k | -11,209 | -4.55% | 1,263 | 298m | 100 | |
| 150 | 162 | +9 | 6.00% | 1,835,824 | 297m | 10,000 | |
| 82 | 86 | +3 | 3.66% | 3,446,772 | 295m | 13,000 | |
| 83 | 81 | -3 | -3.61% | 3,353,307 | 295m | 13,000 | |
| 5,000 | 5,039 | -61 | -1.22% | 58,262 | 292m | — | |
| 41,114 | 48,476 | +6,393 | 15.55% | 5,678 | 282m | 100 | |
| 149k | 158k | +5,707 | 3.83% | 1,829 | 280m | 250 | |
| 147 | 150 | +0 | 0.00% | 1,850,647 | 272m | 13,000 | |
| 23.3m | 25.1m | — | — | 11 | 270m | 5 | |
| 1,945 | 1,954 | — | — | 135,763 | 265m | 10,000 | |
| 100 | 104 | +2 | 2.00% | 2,483,019 | 259m | 13,000 | |
| 2,070 | 2,139 | +27 | 1.30% | 119,388 | 248m | 13,000 | |
| 91 | 98 | +6 | 6.59% | 2,600,249 | 247m | 10,000 | |
| 1,681 | 1,738 | +23 | 1.37% | 146,138 | 245m | 13,000 | |
| 369k | 380k | +2,997 | 0.81% | 627 | 241m | 15 | |
| 5,797 | 5,834 | -79 | -1.36% | 42,286 | 240m | 50 | |
| 496k | 495k | — | — | 464 | 230m | 10,000 | |
| 6.52m | 6.57m | — | — | 35 | 226m | 10,000 | |
| 1,115 | 1,109 | -28 | -2.51% | 200,958 | 222m | 10,000 | |
| 129 | 141 | +10 | 7.75% | 1,653,781 | 220m | 13,000 | |
| 7,950 | 7,971 | -138 | -1.74% | 27,277 | 217m | 12,000 | |
| 1.14m | 1.17m | +6,565 | 0.57% | 170 | 207m | 8 | |
| 170 | 171 | -2 | -1.18% | 1,231,982 | 206m | 13,000 | |
| 31,650 | 34,666 | +2,323 | 7.34% | 6,366 | 203m | 100 | |
| 900 | 921 | +3 | 0.33% | 204,282 | 187m | 13,000 | |
| 1,135 | 1,165 | +7 | 0.62% | 160,076 | 180m | 11,000 | |
| 12,751 | 12,714 | -291 | -2.28% | 13,742 | 179m | 10,000 | |
| 3,032 | 3,039 | -53 | -1.75% | 55,656 | 170m | 30,000 | |
| 3,201 | 3,350 | — | — | 50,060 | 168m | 11,000 | |
| 5.83m | 6.19m | — | — | 27 | 165m | 50 | |
| 839 | 899 | +43 | 5.13% | 185,779 | 163m | 10,000 | |
| 2,973 | 3,121 | +86 | 2.89% | 52,863 | 163m | — | |
| 53,671 | 61,199 | +6,305 | 11.75% | 1,131 | 161m | 10,000 | |
| 796 | 813 | +1 | 0.13% | 201,706 | 161m | 11,000 |
Buy is the latest insta-sell price, sell the latest insta-buy price. A margin is shown only when both sides traded in the last 2 hours, so a stale print never passes as a flip. Click any column to sort, or open an item for its chart, tax receipt and breakeven price.