Loading
Skilling materials: secondaries, hides, leather, flax, clay and more. 610 tradeable items, the 150 most traded shown, ranked by gp traded in the last 24 hours. Margins are after the 2% GE tax.
| Item↓ | Buy at↓ | Sell at↓ | Profit / item↓ | Profit / 4h↓ | Traded / hr↓ | Details |
|---|---|---|---|---|---|---|
| 8,153 | 8,345 | +26 | 31,876 | 19,623 | ||
| 1,256 | 1,289 | +8 | 63,688 | 119k | ||
| 187 | 195 | +5 | 100k | 470k | ||
| 84 | 94 | +9 | 90,000 | 139k | ||
| 106 | 120 | +12 | 156k | 143k | ||
| 157 | 175 | +15 | 150k | 104k | ||
| 494 | 509 | +5 | 65,000 | 313k | ||
| 71 | 76 | +4 | 80,000 | 438k | ||
| 677 | 700 | +9 | 90,000 | 57,170 | ||
| 106 | 112 | +4 | 80,000 | 267k |
| Item↓ | Buy at↓ | Sell at↓ | Profit / item↓ | Traded 24h↓ | Buy limit↓ | Details |
|---|---|---|---|---|---|---|
| 187 | 195 | +5 | 8,115,411 | 20,000 | ||
| 345 | 346 | -5 | 4,134,386 | 11,000 | ||
| 484m | 498m | — | 3 | 5 | ||
| 9.99m | 10.5m | — | 139 | 5 | ||
| 18 | 19 | +1 | 71,585,869 | 300,000 | ||
| 2,069 | 2,089 | -21 | 613,832 | 13,000 | ||
| 143k | 146k | +264 | 8,690 | 64 | ||
| 332k | 334k | -5,035 | 3,647 | 11,000 | ||
| 1,701 | 1,721 | -14 | 703,018 | 13,000 | ||
| 17.8m | 17.9m | — | 63 | 10,000 | ||
| 5.71m | 5.92m | +91,614 | 190 | 8 | ||
| 677 | 700 | +9 | 1,570,282 | 10,000 | ||
| 77,777 | 78,395 | -949 | 14,088 | 500 | ||
| 7.49m | 7.78m | +127k | 138 | 8 | ||
| 5.27m | 5.47m | +91,597 | 185 | 5 | ||
| 1,730 | 1,734 | -30 | 581,034 | 13,000 | ||
| 5.7m | 5.94m | +115k | 162 | 8 | ||
| 241 | 242 | -3 | 3,787,191 | 13,000 | ||
| 1.71m | 1.76m | +18,750 | 482 | 8 | ||
| 2.85m | 2.93m | +19,902 | 280 | 5 | ||
| 2.96m | 3.08m | +57,786 | 270 | 5 | ||
| 188 | 191 | +0 | 4,176,020 | 10,000 | ||
| 71 | 76 | +4 | 9,412,017 | 20,000 | ||
| 106 | 112 | +4 | 6,309,432 | 20,000 | ||
| 18.7m | 18.1m | — | 36 | 10,000 | ||
| 2,737 | 2,800 | +7 | 242,244 | 13,000 | ||
| 136k | 137k | -1,646 | 4,889 | 11,000 | ||
| 960 | 987 | +8 | 697,400 | 11,000 | ||
| 3,614 | 3,646 | -40 | 179,166 | 11,000 | ||
| 25.2m | 25.1m | — | 26 | 10,000 | ||
| 471k | 496k | +15,080 | 1,301 | 100 | ||
| 2.25m | 2.3m | +4,000 | 291 | 8 | ||
| 908 | 933 | +7 | 694,830 | 11,000 | ||
| 1,727 | 1,783 | +21 | 347,848 | 8,000 | ||
| 390 | 404 | +6 | 1,587,787 | 11,000 | ||
| 776 | 790 | -1 | 808,144 | 13,000 | ||
| 1,480 | 1,483 | -26 | 408,622 | 13,000 | ||
| 431 | 441 | +2 | 1,387,224 | 11,000 | ||
| 1,397 | 1,435 | +10 | 400,414 | 11,000 | ||
| 3.21m | 3.28m | +12,826 | 170 | 5 | ||
| 2,500 | 2,627 | +75 | 198,157 | 25,000 | ||
| 2,479 | 2,489 | -39 | 201,765 | 11,000 | ||
| 1,200 | 1,209 | -15 | 380,500 | 11,000 | ||
| 1,026 | 1,059 | +12 | 445,880 | 11,000 | ||
| 4,217 | 4,319 | +16 | 105,873 | 11,000 | ||
| 3.32m | 5.7m | +2.27m | 136 | 15 | ||
| 297k | 316k | +12,377 | 1,386 | 100 | ||
| 523 | 551 | +17 | 774,567 | 10,000 | ||
| 3.04m | 3.19m | +90,742 | 136 | 5 | ||
| 14,266 | 14,975 | +410 | 28,431 | — |
Buy is the latest insta-sell price, sell the latest insta-buy price. A margin is shown only when both sides traded in the last 2 hours, so a stale print never passes as a flip. Click any column to sort, or open an item for its chart, tax receipt and breakeven price.