Loading
Helmets, bodies, legs, shields, boots and gloves for every combat style. 775 tradeable items, the 150 most traded shown, ranked by gp traded in the last 24 hours. Margins are after the 2% GE tax.
| Item↓ | Buy at↓ | Sell at↓ | Profit / item↓ | Profit / 4h↓ | Traded / hr↓ | Details |
|---|---|---|---|---|---|---|
| 200k | 208k | +3,397 | 170k | 531 | ||
| 42,574 | 45,383 | +1,902 | 133k | 826 | ||
| 3.26m | 3.35m | +21,009 | 63,027 | 83 | ||
| 5.15m | 5.28m | +18,986 | 18,986 | 194 | ||
| 3.7m | 3.79m | +23,678 | 47,356 | 91 | ||
| 71,265 | 73,454 | +720 | 90,000 | 485 | ||
| 47,300 | 49,099 | +818 | 102k | 435 | ||
| 9.43m | 9.7m | +71,801 | 71,801 | 29 | ||
| 2,951 | 3,587 | +565 | 39,550 | 1,661 | ||
| 16,316 | 16,896 | +243 | 24,300 | 752 |
| Item↓ | Buy at↓ | Sell at↓ | Profit / item↓ | Traded 24h↓ | Buy limit↓ | Details |
|---|---|---|---|---|---|---|
| 156m | 159m | — | 29 | 8 | ||
| 4.29m | 4.36m | -13,312 | 1,020 | 15 | ||
| 3.12m | 3.18m | +5,498 | 1,384 | 8 | ||
| 10.8m | 10.9m | -191k | 396 | 8 | ||
| 3.57m | 3.6m | -42,015 | 1,183 | 8 | ||
| 8.2m | 8.3m | -69,672 | 469 | 8 | ||
| 9,435 | 9,435 | -188 | 422,185 | 125 | ||
| 10.7m | 10.9m | -62,265 | 348 | 8 | ||
| 27.8m | 28.6m | +237k | 132 | 8 | ||
| 8.87m | 9.15m | +93,003 | 390 | 8 | ||
| 4.19m | 4.32m | +47,875 | 826 | 15 | ||
| 9.06m | 9.37m | +126k | 367 | 8 | ||
| 1.92m | 1.97m | +9,762 | 1,709 | 15 | ||
| 5.19m | 5.28m | -13,792 | 646 | 8 | ||
| 161k | 161k | -3,108 | 19,518 | 70 | ||
| 4.19m | 4.3m | +19,236 | 701 | 15 | ||
| 20,350 | 20,484 | -275 | 116,643 | 70 | ||
| 624k | 652k | +15,564 | 3,613 | 8 | ||
| 94.3m | 94m | — | 24 | 8 | ||
| 43.5m | 44.9m | +490k | 49 | 8 | ||
| 29,340 | 29,340 | -586 | 63,338 | 70 | ||
| 200k | 208k | +3,397 | 8,441 | 70 | ||
| 58,500 | 59,000 | -680 | 28,631 | 8 | ||
| 4.01m | 4.16m | +63,999 | 392 | 15 | ||
| 2.59m | 2.67m | +27,520 | 613 | 8 | ||
| 5,864 | 5,880 | -101 | 265,658 | 70 | ||
| 1.24m | 1.28m | +23,698 | 1,179 | 15 | ||
| 1.16m | 1.19m | +6,830 | 1,163 | 15 | ||
| 60.1m | 60.6m | -739k | 21 | 70 | ||
| 2.31m | 2.33m | -24,567 | 512 | 15 | ||
| 2.43m | 2.54m | +59,984 | 497 | 8 | ||
| 7,220 | 7,356 | -11 | 160,338 | 70 | ||
| 37,877 | 38,590 | -58 | 30,066 | 70 | ||
| 2.52m | 2.62m | +48,145 | 437 | — | ||
| 1.74m | 1.95m | +164k | 620 | 8 | ||
| 959k | 1.04m | +57,042 | 1,076 | 70 | ||
| 2.88m | 2.98m | +39,352 | 354 | 8 | ||
| 1.35m | 1.43m | +51,441 | 682 | 15 | ||
| 1.72m | 1.74m | -9,372 | 542 | 15 | ||
| 1.94m | 1.94m | -38,277 | 466 | — | ||
| 763k | 771k | -7,086 | 1,167 | 40 | ||
| 71,265 | 73,454 | +720 | 11,651 | 125 | ||
| 872k | 906k | +16,317 | 921 | 70 | ||
| 5.95m | 6.05m | -16,129 | 133 | — | ||
| 1.15m | 1.19m | +14,390 | 706 | 70 | ||
| 2.98m | 3.12m | +73,176 | 262 | 5 | ||
| 696k | 730k | +19,034 | 1,100 | 15 | ||
| 4,300 | 4,337 | -49 | 157,407 | 125 | ||
| 291k | 298k | +915 | 2,243 | 70 | ||
| 4,900 | 4,995 | -4 | 130,810 | 125 |
Buy is the latest insta-sell price, sell the latest insta-buy price. A margin is shown only when both sides traded in the last 2 hours, so a stale print never passes as a flip. Click any column to sort, or open an item for its chart, tax receipt and breakeven price.