Grand Exchange buy limits for 756 tradeable cosmetics, with live prices and 24-hour volume. 576 have a limit recorded on the OSRS Wiki and 180 have none published, listed last. The most traded today, Gilded scimitar, has a limit of 8 every 4 hours. A full limit of Rain bow ties up the most cash: 922m gp for 18,000. Profit per limit is the limit times the profit per item after tax.
Data as of 20:57 UTC on 11 Oct: prices from the latest GE trades, volume from the last 24 hours.
Showing 1 to 100 of 756. Items a full limit can profit from come first. Sorting by a column header or an Order link sorts every page. “Low volume” means a full limit is more than 10% of what trades in 4 hours, so we don't estimate its profit; “—” means there is no figure: no recent price on one side, no published limit, or no profit.
| Item | Buy limitWhat is buy limit? | Buy priceWhat is buy price? | Profit / itemWhat is profit / item? | Profit per limitWhat is profit per limit? | Traded 24hWhat is traded 24h? |
|---|---|---|---|---|---|
| 41.6% of a day's trade | 2.56m10.2m per limit | +59,630 | 239k | 249 | |
| 51.5% of a day's trade | 447k2.23m per limit | +43,058 | 215k | 343 | |
| 50.6% of a day's trade | 436k2.18m per limit | +23,506 | 118k | 812 | |
| 41.6% of a day's trade | 175k698k per limit | +21,420 | 85,680 | 248 | |
| 151.6% of a day's trade | 5007,500 per limit | +1,462 | 21,930 | 923 | |
| 41.5% of a day's trade | 7,62030,480 per limit | +469 | 1,876 | 260 | |
| 86.6% of a day's trade | 11.9m95.3m per limit | +24,510 | Low volume | 122 | |
| 45.6% of a day's trade | 15.5m61.9m per limit | +222k | Low volume | 72 | |
| 87.6% of a day's trade | 8.03m64.3m per limit | +48,674 | Low volume | 105 | |
| 7036% of a day's trade | 3.7m259m per limit | +151k | Low volume | 194 | |
| 81.7% of a day's trade | 1.4m11.2m per limit | +26,527 | Low volume | 474 | |
| 45.9% of a day's trade | 7.01m28m per limit | +913k | Low volume | 68 | |
| 41.8% of a day's trade | 2.08m8.32m per limit | +107k | Low volume | 221 | |
| 44.3% of a day's trade | 5.23m20.9m per limit | +350k | Low volume | 92 | |
| 43.3% of a day's trade | 3.59m14.4m per limit | +147k | Low volume | 122 | |
| 46.8% of a day's trade | 6.27m25.1m per limit | +151k | Low volume | 59 | |
| 813% of a day's trade | 6.06m48.5m per limit | +64,437 | Low volume | 62 | |
| 813% of a day's trade | 5.81m46.5m per limit | +122k | Low volume | 62 | |
| 89.3% of a day's trade | 3.54m28.3m per limit | +92,798 | Low volume | 86 | |
| 43.6% of a day's trade | 2.51m10m per limit | +82,507 | Low volume | 111 | |
| 824% of a day's trade | 7.55m60.4m per limit | +64,917 | Low volume | 34 | |
| 47.3% of a day's trade | 4.51m18m per limit | +73,818 | Low volume | 55 | |
| 45.8% of a day's trade | 3.4m13.6m per limit | +20,200 | Low volume | 69 | |
| 7050% of a day's trade | 1.48m103m per limit | +31,292 | Low volume | 141 | |
| 48.0% of a day's trade | 3.4m13.6m per limit | +187k | Low volume | 50 | |
| 47.8% of a day's trade | 3.28m13.1m per limit | +99,991 | Low volume | 51 | |
| 7088% of a day's trade | 2.05m144m per limit | +45,973 | Low volume | 80 | |
| 46.8% of a day's trade | 2.59m10.4m per limit | +38,901 | Low volume | 59 | |
| 867% of a day's trade | 12.3m98.1m per limit | +483k | Low volume | 12 | |
| 43.0% of a day's trade | 800k3.2m per limit | +40,366 | Low volume | 133 | |
| 58.3% of a day's trade | 1.74m8.72m per limit | +75,223 | Low volume | 60 | |
| 413% of a day's trade | 2.69m10.8m per limit | +197k | Low volume | 32 | |
| 5040% of a day's trade | 687k34.4m per limit | +26,113 | Low volume | 124 | |
| 416% of a day's trade | 3.38m13.5m per limit | +251k | Low volume | 25 | |
| 45.3% of a day's trade | 1.11m4.44m per limit | +33,373 | Low volume | 75 | |
| 53.9% of a day's trade | 643k3.21m per limit | +53,579 | Low volume | 127 | |
| 89.0% of a day's trade | 898k7.19m per limit | +21,863 | Low volume | 89 | |
| 54.7% of a day's trade | 526k2.63m per limit | +81,018 | Low volume | 106 | |
| 813% of a day's trade | 960k7.68m per limit | +55,304 | Low volume | 61 | |
| 64.0% of a day's trade | 373k2.24m per limit | +45,787 | Low volume | 151 | |
| 48.0% of a day's trade | 672k2.69m per limit | +776k | Low volume | 50 | |
| 12546% of a day's trade | 85,90010.7m per limit | +9,472 | Low volume | 271 | |
| 42.6% of a day's trade | 180k720k per limit | +14,040 | Low volume | 154 | |
| 44.6% of a day's trade | 274k1.1m per limit | +19,598 | Low volume | 87 | |
| 48.3% of a day's trade | 565k2.26m per limit | +14,476 | Low volume | 48 | |
| 42.6% of a day's trade | 140k560k per limit | +13,844 | Low volume | 153 | |
| 43.1% of a day's trade | 161k644k per limit | +16,378 | Low volume | 130 | |
| 45.2% of a day's trade | 263k1.05m per limit | +5,631 | Low volume | 77 | |
| 89.1% of a day's trade | 194k1.55m per limit | +2,854 | Low volume | 88 | |
| 42.6% of a day's trade | 100k400k per limit | +17,591 | Low volume | 156 | |
| 822% of a day's trade | 435k3.48m per limit | +26,777 | Low volume | 36 | |
| 44.4% of a day's trade | 130k520k per limit | +3,611 | Low volume | 91 | |
| 57.8% of a day's trade | 250k1.25m per limit | +14,600 | Low volume | 64 | |
| 42.2% of a day's trade | 62,501250k per limit | +33,035 | Low volume | 181 | |
| 7039% of a day's trade | 71,2504.99m per limit | +7,003 | Low volume | 179 | |
| 42.4% of a day's trade | 70,000280k per limit | +1,349 | Low volume | 166 | |
| 42.5% of a day's trade | 63,158253k per limit | +14,710 | Low volume | 157 | |
| 45.0% of a day's trade | 125k500k per limit | +17,334 | Low volume | 80 | |
| 43.3% of a day's trade | 51,000204k per limit | +29,582 | Low volume | 123 | |
| 42.3% of a day's trade | 40,000160k per limit | +12,171 | Low volume | 177 | |
| 85.1% of a day's trade | 57,838463k per limit | +2,922 | Low volume | 157 | |
| 450% of a day's trade | 1m4m per limit | +77,000 | Low volume | 8 | |
| 43.8% of a day's trade | 110k440k per limit | +824 | Low volume | 105 | |
| 7044% of a day's trade | 51,5053.61m per limit | +2,371 | Low volume | 159 | |
| 42.4% of a day's trade | 44,000176k per limit | +16,564 | Low volume | 165 | |
| 414% of a day's trade | 197k786k per limit | +178k | Low volume | 29 | |
| 43.8% of a day's trade | 65,214261k per limit | +5,003 | Low volume | 104 | |
| 41.7% of a day's trade | 19,77679,104 per limit | +8,751 | Low volume | 233 | |
| 433% of a day's trade | 400k1.6m per limit | +542k | Low volume | 12 | |
| 125133% of a day's trade | 59,9567.49m per limit | +506 | Low volume | 94 | |
| 44.7% of a day's trade | 64,000256k per limit | +9,794 | Low volume | 85 | |
| 431% of a day's trade | 285k1.14m per limit | +98,251 | Low volume | 13 | |
| 15010% of a day's trade | 1,226184k per limit | +3,674 | Low volume | 1,454 | |
| 47.8% of a day's trade | 93,999376k per limit | +6,605 | Low volume | 51 | |
| 431% of a day's trade | 250k1m per limit | +133k | Low volume | 13 | |
| 410% of a day's trade | 112k447k per limit | +18,298 | Low volume | 40 | |
| 49.8% of a day's trade | 105k422k per limit | +1,861 | Low volume | 41 | |
| 42.2% of a day's trade | 20,37181,484 per limit | +1,910 | Low volume | 181 | |
| 440% of a day's trade | 350k1.4m per limit | +108k | Low volume | 10 | |
| 84.7% of a day's trade | 18,595149k per limit | +5,933 | Low volume | 172 | |
| 43.8% of a day's trade | 30,000120k per limit | +4,193 | Low volume | 105 | |
| 18,00036000% of a day's trade | 51,222922m per limit | +15,655 | Low volume | 50 | |
| 1508.5% of a day's trade | 1,474221k per limit | +780 | Low volume | 1,772 | |
| 44.8% of a day's trade | 30,000120k per limit | +7,238 | Low volume | 84 | |
| 42.3% of a day's trade | 4,00016,000 per limit | +15,600 | Low volume | 174 | |
| 150833% of a day's trade | 110k16.5m per limit | +20,578 | Low volume | 18 | |
| 44.1% of a day's trade | 24,17296,688 per limit | +10,520 | Low volume | 97 | |
| 424% of a day's trade | 108k432k per limit | +110k | Low volume | 17 | |
| 44.7% of a day's trade | 25,000100k per limit | +6,360 | Low volume | 86 | |
| 15012% of a day's trade | 1,875281k per limit | +68 | Low volume | 1,202 | |
| 44.9% of a day's trade | 14,50158,004 per limit | +24,690 | Low volume | 82 | |
| 44.7% of a day's trade | 15,00560,020 per limit | +14,395 | Low volume | 85 | |
| 84.3% of a day's trade | 9,00072,000 per limit | +5,700 | Low volume | 187 | |
| 43.3% of a day's trade | 11,00044,000 per limit | +2,211 | Low volume | 122 | |
| 44.4% of a day's trade | 16,00064,000 per limit | +2,720 | Low volume | 91 | |
| 43.4% of a day's trade | 10,10040,400 per limit | +4,968 | Low volume | 118 | |
| 43.8% of a day's trade | 10,30041,200 per limit | +6,142 | Low volume | 106 | |
| 45.3% of a day's trade | 5,00020,000 per limit | +13,950 | Low volume | 75 | |
| 44.6% of a day's trade | 14,70458,816 per limit | +22,534 | Low volume | 87 | |
| 151.8% of a day's trade | 93113,965 per limit | +1,804 | Low volume | 813 |
A buy limit caps how many of one item you can buy on the Grand Exchange in 4 hours. The clock starts at your first purchase of that item, not on a fixed schedule, and every unit you buy inside those 4 hours counts. When the window ends the full limit is available again. Selling is never limited, and selling does not give any of the limit back. Limits are per account.
The line under the buy price is the cost of one limit: the buy limit times the price, the gp a full limit ties up. Profit per limit is the buy limit times the profit per item after tax, an estimated ceiling for one 4-hour window. It is only shown when a full limit is no more than 10% of what trades in a typical 4 hours, the same share the flips board assumes you can capture; otherwise it reads “Low volume”. A profit needs both sides to have traded in the last 2 hours. The line under the buy limit is the limit as a share of the units traded in the last day: above 100% means a full limit is more than the whole market traded.
A buy limit is the most of one item you can buy on the Grand Exchange in 4 hours. For example, Gilded scimitar has a limit of 8, so you can buy at most 8 in any 4-hour window. Selling is never limited.
4 hours after your first purchase of that item, not on a rolling clock. Every unit bought inside that window counts toward the limit, and selling does not give any of it back.
Jagex does not publish buy limits in game. The numbers here come from the OSRS Wiki, which records them from players. 180 items have no recorded limit yet, so this page shows "Not published" for them instead of guessing.