Loading
Herb, tree, fruit tree and allotment seeds and saplings. 95 tradeable items, all shown, ranked by gp traded in the last 24 hours. Margins are after the 2% GE tax.
| Item↓ | Buy↓ | Sell↓ | GE tax↓ | Margin after tax↓ | ROI↓ | Potential / 4h↓ | Vol / hr↓ | Margin held↓ | Age↓ |
|---|---|---|---|---|---|---|---|---|---|
| 2,539 | 3,662 | 73 | +1,050 | 41.35% | 210k | 2,625 | 43% | 6m | |
| 14,339 | 15,222 | 304 | +579 | 4.04% | 116k | 1,238 | 49% | 4m | |
| 13,006 | 13,732 | 274 | +452 | 3.48% | 90,400 | 3,893 | 63% | 2m | |
| 10,832 | 11,450 | 229 | +389 | 3.59% | 77,800 | 7,609 | 68% | 4m | |
| 45,650 | 48,110 | 962 | +1,498 | 3.28% | 253k | 424 | 47% | 5m | |
| 17,750 | 18,375 | 367 | +258 | 1.45% | 51,600 | 2,017 | 41% | 2m | |
| 634 | 1,100 | 22 | +444 | 70.03% | 88,800 | 801 | 83% | 5m | |
| 946 | 1,012 | 20 | +46 | 4.86% | 27,600 | 5,379 | 83% | 2m | |
| 2,250 | 2,444 | 48 | +146 | 6.49% | 29,200 | 1,284 | 65% | 4m | |
| 4,184 | 4,444 | 88 | +172 | 4.11% | 34,400 | 1,607 | 64% | 15m |
| Item↓ | Buy↓ | Sell↓ | Margin after tax↓ | ROI↓ | Traded 24h↓ | gp traded 24h↓ | Buy limit↓ |
|---|---|---|---|---|---|---|---|
| 336 | 399 | +56 | 16.67% | 9,967 | 3.26m | 200 | |
| 110 | 166 | +53 | 48.18% | 23,222 | 3.17m | 200 | |
| 7 | 8 | +1 | 14.29% | 576,628 | 3.13m | 600 | |
| 61 | 71 | +9 | 14.75% | 36,821 | 2.83m | 600 | |
| 10 | 12 | +2 | 20.00% | 301,877 | 2.43m | 2,000 | |
| 140 | 293 | +148 | 105.71% | 9,659 | 2.38m | 200 | |
| 21 | 26 | +5 | 23.81% | 80,051 | 2.03m | 600 | |
| 416 | 359 | -64 | -15.38% | 4,423 | 1.97m | 200 | |
| 6 | 9 | +3 | 50.00% | 545,192 | 1.8m | 2,000 | |
| 8 | 10 | +2 | 25.00% | 303,222 | 1.74m | 600 | |
| 2 | 6 | +4 | 200.00% | 18,046 | 1.69m | 200 | |
| 60 | 112 | +50 | 83.33% | 26,827 | 1.68m | 200 | |
| 9 | 12 | +3 | 33.33% | 119,845 | 1.19m | 2,000 | |
| 20 | 69 | +48 | 240.00% | 31,641 | 913k | 600 | |
| 26 | 23 | -3 | -11.54% | 28,574 | 892k | 600 | |
| 5 | 94 | +88 | 1760.00% | 9,454 | 846k | 200 | |
| 31 | 189 | +155 | 500.00% | 4,699 | 808k | 200 | |
| 8 | 10 | +2 | 25.00% | 150,554 | 792k | 600 | |
| 65 | 73 | +7 | 10.77% | 10,845 | 780k | 200 | |
| 18 | 24 | +6 | 33.33% | 27,217 | 712k | 200 | |
| 55 | 57 | +1 | 1.82% | 12,546 | 666k | 200 | |
| 46 | 45 | -1 | -2.17% | 17,103 | 657k | 200 | |
| 7 | 9 | +2 | 28.57% | 78,842 | 596k | 600 | |
| 1 | 2 | +1 | 100.00% | 154,084 | 555k | 600 | |
| 8 | 258 | +245 | 3062.50% | 3,838 | 512k | 200 | |
| 2 | 6 | +4 | 200.00% | 99,983 | 510k | 600 | |
| 72 | 76 | +3 | 4.17% | 4,807 | 444k | 200 | |
| 12 | 37 | +25 | 208.33% | 14,450 | 431k | 200 | |
| 17 | 20 | +3 | 17.65% | 19,467 | 429k | 600 | |
| 50 | 51 | +0 | 0.00% | 6,322 | 418k | 200 | |
| 4 | 49 | +45 | 1125.00% | 27,670 | 400k | 200 | |
| 9 | 15 | +6 | 66.67% | 80,210 | 390k | 600 | |
| 20 | 21 | +1 | 5.00% | 17,275 | 320k | 600 | |
| 11 | 12 | +1 | 9.09% | 18,398 | 316k | 200 | |
| 20 | 21 | +1 | 5.00% | 13,872 | 302k | 600 | |
| 1 | 7 | +6 | 600.00% | 21,348 | 207k | 200 | |
| 106 | 400 | +286 | 269.81% | 2,328 | 198k | 200 | |
| 5 | 56 | +50 | 1000.00% | 25,146 | 179k | 600 | |
| 6 | 8 | +2 | 33.33% | 37,468 | 179k | 600 | |
| 3 | 5 | +2 | 66.67% | 11,555 | 157k | 200 | |
| 7 | 8 | +1 | 14.29% | 18,936 | 129k | 2,000 | |
| 5 | 14 | — | — | 14,385 | 106k | 600 | |
| 10 | 16 | — | — | 4,919 | 73,093 | 2,000 | |
| 2 | 1 | -1 | -50.00% | 15,967 | 64,687 | 200 | |
| 3 | 4 | +1 | 33.33% | 10,899 | 53,398 | 600 |
Buy is the latest insta-sell price, sell the latest insta-buy price. A margin is shown only when both sides traded in the last 2 hours, so a stale print never passes as a flip. Click any column to sort, or open an item for its chart, tax receipt and breakeven price.