Loading
Teleport tablets, scrolls and teleporting jewellery. 68 tradeable items, all shown, ranked by gp traded in the last 24 hours. Margins are after the 2% GE tax.
| Item↓ | Buy↓ | Sell↓ | GE tax↓ | Margin after tax↓ | ROI↓ | Potential / 4h↓ | Vol / hr↓ | Margin held↓ | Age↓ |
|---|---|---|---|---|---|---|---|---|---|
| 549 | 556 | 0 | +7 | 1.28% | 105k | 95,056 | 99% | 4m | |
| 39,969 | 43,000 | 860 | +2,171 | 5.43% | 252k | 291 | 83% | 4m | |
| 3,701 | 4,238 | 84 | +453 | 12.24% | 236k | 1,307 | 92% | 3m | |
| 12,581 | 13,153 | 263 | +309 | 2.46% | 133k | 1,081 | 82% | 2m | |
| 43,109 | 44,417 | 888 | +420 | 0.97% | 42,000 | 814 | 78% | 3m | |
| 17,850 | 18,399 | 367 | +182 | 1.02% | 101k | 1,388 | 67% | 3m | |
| 4,260 | 4,440 | 88 | +92 | 2.16% | 130k | 3,524 | 64% | 11m | |
| 500 | 524 | 0 | +24 | 4.80% | 64,176 | 6,687 | 98% | 72s | |
| 1,528 | 1,680 | 33 | +119 | 7.79% | 114k | 2,387 | 79% | 11m | |
| 3,560 | 3,801 | 76 | +165 | 4.63% | 52,965 | 805 | 91% | 68s |
| Item↓ | Buy↓ | Sell↓ | Margin after tax↓ | ROI↓ | Traded 24h↓ | gp traded 24h↓ | Buy limit↓ |
|---|---|---|---|---|---|---|---|
| 902 | 1,119 | +195 | 21.62% | 13,291 | 15.1m | 10,000 | |
| 2,300 | 2,316 | -30 | -1.30% | 6,248 | 14.5m | 10,000 | |
| 1,100 | 1,495 | +366 | 33.27% | 10,346 | 13.1m | 10,000 | |
| 1,464 | 2,025 | +521 | 35.59% | 8,688 | 12.3m | 10,000 | |
| 1,110 | 1,340 | +204 | 18.38% | 8,090 | 10.8m | 10,000 | |
| 916 | 931 | -3 | -0.33% | 11,097 | 10.7m | 10,000 | |
| 964 | 982 | -1 | -0.10% | 9,906 | 10m | 10,000 | |
| 1,997 | 2,066 | +28 | 1.40% | 4,677 | 9.31m | 10,000 | |
| 1,550 | 2,249 | +655 | 42.26% | 4,310 | 7.67m | 10,000 | |
| 900 | 1,900 | +962 | 106.89% | 6,508 | 7.1m | 10,000 | |
| 1,457 | 1,834 | +341 | 23.40% | 3,613 | 6.3m | — | |
| 355 | 487 | +123 | 34.65% | 13,170 | 4.74m | 10,000 | |
| 655 | 690 | +22 | 3.36% | 7,924 | 4.72m | 10,000 | |
| 864 | 950 | +67 | 7.75% | 2,765 | 1.72m | 10,000 | |
| 700 | 2,119 | +1,377 | 196.71% | 1,495 | 1.31m | 10,000 | |
| 203 | 208 | +1 | 0.49% | 3,052 | 749k | 500 | |
| 101 | 456 | +346 | 342.57% | 2,133 | 499k | 10,000 | |
| 556 | 615 | — | — | 599 | 378k | 10,000 |
Buy is the latest insta-sell price, sell the latest insta-buy price. A margin is shown only when both sides traded in the last 2 hours, so a stale print never passes as a flip. Click any column to sort, or open an item for its chart, tax receipt and breakeven price.