Search items and pages
The GE clerk swaps the Ancestral robes set for its 3 pieces and back for free, so any price gap is profit. Buying the pieces costs 216,657,382 gp and the set sells for 217,950,000 gp; buying the set costs 218,427,385 gp and the pieces sell for 212,305,639 gp. Right now neither direction pays: the better one, combine, comes out at -3,066,382 gp per set after the 2% GE tax. The set traded 182 times in 24 hours.
Data age: the oldest price used here is from a trade 11m ago. Prices refresh every minute.
| Item | Buy now | Sell now | Vol / 24h | Buy limit |
|---|---|---|---|---|
| 43,504,801 | 42,544,802 | 297 | 8 | |
| 97,000,000 | 95,459,836 | 262 | 8 | |
| 76,152,581 | 74,301,001 | 260 | 8 | |
| All pieces | 216,657,382 | 212,305,639 | 260 min | 8 min |
| Day (UTC) | Combine | Split |
|---|---|---|
| 2026-10-11 | -6,137,487 | -10,052,936 |
| 2026-10-10 | -4,557,935 | -9,846,635 |
| 2026-10-09 | -3,143,326 | -9,878,289 |
| 2026-10-08 | -6,099,335 | -9,176,563 |
| 2026-10-07 | -5,171,559 | -9,173,143 |
| 2026-10-06 | -4,318,905 | -9,508,699 |
| 2026-10-05 | -5,457,786 | -9,633,977 |
Prices are instant execution on both sides, so a patient offer usually does better than these numbers. Tax is 2% of each sale, capped at 5m per item, and the set and its pieces are taxed separately. See every set ranked by profit.
| 218,427,385 |
| 217,950,000 |
| 182 |
| 5 |
Buy now is the latest instant-buy price, sell now the latest instant-sell price, before tax. A combine can run as many sets per 4 hours as the tightest piece limit allows; the thinnest leg traded 182 times in the last day.
| 2026-10-04 | -5,973,171 | -9,028,625 |
| 2026-10-03 | -4,234,287 | -10,477,463 |
| 2026-10-02 | -5,638,832 | -8,446,883 |
| 2026-10-01 | -4,910,468 | -8,987,930 |
| 2026-09-30 | -5,575,799 | -9,054,109 |
| 2026-09-29 | -6,978,206 | -8,476,952 |
| 2026-09-28 | -5,643,901 | -8,688,688 |
| 2026-09-27 | -4,362,133 | -9,142,915 |
| 2026-09-26 | -4,239,688 | -9,350,894 |
| 2026-09-25 | -5,473,833 | -9,051,457 |
| 2026-09-24 | -6,213,069 | -8,942,655 |
| 2026-09-23 | -6,157,792 | -8,348,120 |
| 2026-09-22 | -7,289,279 | -7,833,960 |
| 2026-09-21 | -6,083,672 | -9,035,060 |
| 2026-09-20 | -4,328,128 | -10,273,672 |
| 2026-09-19 | -5,145,751 | -9,088,886 |
| 2026-09-18 | -5,517,080 | -8,995,298 |
| 2026-09-17 | -6,645,934 | -8,951,116 |
| 2026-09-16 | -5,371,844 | -9,130,132 |
| 2026-09-15 | -5,552,554 | -8,995,340 |
| 2026-09-14 | -5,940,044 | -8,949,250 |
| 2026-09-13 | -4,995,933 | -9,377,304 |
| 2026-09-12 | -5,829,599 | -9,886,354 |
Each day prices every leg at that day's average instant-buy and instant-sell, with today's tax rules. Days where any piece did not trade are left out.