Search items and pages
The GE clerk swaps the Gilded armour set (lg) for its 4 pieces and back for free, so any price gap is profit. Buying the pieces costs 28,246,672 gp and the set sells for 28,072,300 gp; buying the set costs 28,894,534 gp and the pieces sell for 27,456,521 gp. Right now neither direction pays: the better one, combine, comes out at -735,818 gp per set after the 2% GE tax. The set traded 30 times in 24 hours.
Data age: the oldest price used here is from a trade 57m ago. Prices refresh every minute.
| Item | Buy now | Sell now | Vol / 24h | Buy limit |
|---|---|---|---|---|
| 7,700,000 | 7,547,000 | 25 | 8 | |
| 8,248,000 | 8,034,366 | 84 | 8 | |
| 6,049,384 | 5,806,658 | 50 | 8 | |
| 6,249,288 | 6,068,497 | 44 |
| Day (UTC) | Combine | Split |
|---|---|---|
| 2026-10-11 | -774,106 | -1,971,536 |
| 2026-10-10 | -993,533 | -1,842,955 |
| 2026-10-09 | -773,190 | -1,913,430 |
| 2026-10-08 | -936,810 | -1,700,559 |
| 2026-10-07 | -1,245,603 | -1,542,328 |
| 2026-10-06 | -1,125,423 | -1,765,645 |
| 2026-10-05 | -947,345 | -1,961,295 |
Prices are instant execution on both sides, so a patient offer usually does better than these numbers. Tax is 2% of each sale, capped at 5m per item, and the set and its pieces are taxed separately. See every set ranked by profit.
| 8 |
| All pieces | 28,246,672 | 27,456,521 | 25 min | 8 min |
| 28,894,534 | 28,072,300 | 30 | 8 |
Buy now is the latest instant-buy price, sell now the latest instant-sell price, before tax. A combine can run as many sets per 4 hours as the tightest piece limit allows; the thinnest leg traded 25 times in the last day.
| 2026-10-04 | -483,001 | -2,114,991 |
| 2026-10-03 | -742,959 | -1,873,037 |
| 2026-10-02 | -1,097,520 | -1,879,865 |
| 2026-10-01 | -712,807 | -1,714,851 |
| 2026-09-30 | -1,179,955 | -1,692,481 |
| 2026-09-29 | -76,587 | -2,069,765 |
| 2026-09-28 | -547,001 | -2,215,729 |
| 2026-09-27 | -451,196 | -2,009,588 |
| 2026-09-26 | -582,229 | -2,001,768 |
| 2026-09-25 | -400,329 | -2,153,294 |
| 2026-09-24 | -374,862 | -2,059,482 |
| 2026-09-23 | -723,980 | -2,432,919 |
| 2026-09-22 | -370,478 | -2,794,713 |
| 2026-09-21 | -1,228,017 | -1,902,993 |
| 2026-09-20 | -725,102 | -1,828,305 |
| 2026-09-19 | -1,016,597 | -1,804,825 |
| 2026-09-18 | -817,264 | -1,862,582 |
| 2026-09-17 | -878,386 | -2,036,491 |
| 2026-09-16 | -978,225 | -1,881,868 |
| 2026-09-15 | -993,432 | -1,585,981 |
| 2026-09-14 | -1,143,823 | -1,754,401 |
| 2026-09-13 | -1,070,187 | -1,394,534 |
| 2026-09-12 | -1,152,737 | -1,732,514 |
Each day prices every leg at that day's average instant-buy and instant-sell, with today's tax rules. Days where any piece did not trade are left out.