Loading
Search items and pages
Jagex exempts these items from the 2% Grand Exchange tax entirely: sell at any price and keep every gp. That makes them the one corner of the exchange where a 1gp spread is a 1gp profit — thin-margin, high-volume flipping territory. Prices below are live.
| Item↓ | Buy↓ | Sell↓ | Spread (fully kept)↓ | Vol/day↓ |
|---|---|---|---|---|
| 467 | 488 | +21 | 129k | |
| 37 | 32 | -5 | 313k | |
| 91 | 92 | +1 | 144k | |
| 4 | 5 | +1 | 2.76m | |
| 30 | 32 | +2 | 592k | |
| 90 | 95 | +5 | 97,222 | |
| 512 | 534 | +22 | 127k | |
| 99 | 100 | +1 | 29,383 | |
| 750 | 894 | +144 | 79,409 | |
| 60 | 67 | +7 | 40,022 | |
| 64 | 66 | +2 | 20,415 | |
| 38 | 47 | +9 | 844 | |
| 36 | 74 | +38 | 3,082 | |
| 112 | 118 | +6 | 144k | |
| 166 | 178 | +12 | 138k | |
| 502 | 509 | +7 | 165k | |
| 816 | 817 | +1 | 60,247 | |
| 180 | 300 | +120 | 803 | |
| 30 | 55 | +25 | 2,085 | |
| 120 | 130 | +10 | 14,149 | |
| 13 | 22 | +9 | 18,047 | |
| 3 | 4 | +1 | 5.03m | |
| 8 | 10 | +2 | 1.06m | |
| 730 | 768 | +38 | 41,335 | |
| 100 | 101 | +1 | 773k | |
| 530 | 537 | +7 | 150k | |
| 23 | 48 | +25 | 13,698 | |
| 45 | 46 | +1 | 126k | |
| 2 | 3 | +1 | 27.8m | |
| 124 | 200 | +76 | 36,190 | |
| 11.3m | 11.8m | +476k | 12,655 | |
| 279 | 279 | +0 | 4,460 | |
| 47 | 48 | +1 | 32,475 | |
| 20 | 247 | +227 | 2,258 | |
| 832 | 845 | +13 | 200k | |
| 31 | 32 | +1 | 256k | |
| 291 | 301 | +10 | 1,906 | |
| 353 | 425 | +72 | 1,070 | |
| 133 | 141 | +8 | 2,650 | |
| 95 | 100 | +5 | 987 | |
| 30 | 32 | +2 | 153k | |
| 150 | 151 | +1 | 35,805 | |
| 10 | 11 | +1 | 2.92m | |
| 4 | 5 | +1 | 2.4m | |
| 554 | 556 | +2 | 2.55m | |
| 41 | 46 | +5 | 452k | |
| 572 | 575 | +3 | 393k | |
| 150 | 300 | +150 | 5,062 |
All 48 ids come from the wiki's official exemption table, resolved to item ids through the prices API and last reconciled on 2026-09-11. A script re-derives the list from both sources and a test fails the build if they drift. Work out any item's tax with the GE tax calculator, or see Tax edge for where the tax structure itself is tradeable.