90 of 810 liquid items trade at a 30-day high right now: the live price is at or above the highest daily average of the previous 30 days. Sanfew serum(3) is furthest over it at 74,841 gp, against a 30-day high of 17,322 gp.
Data age: live prices as of 21:00 UTC, recomputed every 5 minutes. Range: daily averages 11 Sept to 10 Oct (UTC).
| Item↓ | Price now↓ | 30-day low↓ | 30-day high↓ | vs 30-day high↓ | Traded 24h↓ | gp traded 24h↓ |
|---|---|---|---|---|---|---|
| 74,841 | 13,150 | 17,322 | +332.1% | 1,193 | 89.3m | |
| 7,483 | 4,616 | 5,119 | +46.2% | 4,278 | 32m | |
| 17,741 | 13,501 | 14,782 | +20.0% | 5,347 | 94.9m | |
| 3,135 | 1,714 | 2,628 | +19.3% | 9,244 | 29m | |
| 9.5m | 7.56m | 8.05m | +18.0% | 508 | 4.83b | |
| 2,577 | 1,526 | 2,204 | +16.9% | 42,108 | 109m | |
| 13,950 | 11,606 | 11,946 | +16.8% | 4,803 | 67m | |
| 1.35m | 856k | 1.19m | +13.8% | 518 | 698m | |
| 6,106 | 3,619 | 5,386 | +13.4% | 13,480 | 82.3m | |
| 221k | 86,305 | 196k | +12.7% | 1,095 | 242m | |
| 215k | 79,517 | 191k | +12.4% | 1,206 | 259m | |
| 57,493 | 38,860 | 51,603 | +11.4% | 5,781 | 332m | |
| 102 | 65 | 93 | +10.0% | 4,625,423 | 472m | |
| 4.53m | 3.34m | 4.12m | +9.9% | 1,154 | 5.23b | |
| 837k | 666k | 763k | +9.7% | 3,366 | 2.82b | |
| 2,590 | 1,804 | 2,364 | +9.5% | 32,840 | 85.1m | |
| 42.8m | 37.9m | 39.3m | +8.9% | 1,439 | 61.6b | |
| 118 | 85 | 108 | +8.6% | 2,131,417 | 250m | |
| 2,739 | 2,143 | 2,535 | +8.0% | 10,545 | 28.9m | |
| 1.13m | 966k | 1.05m | +7.4% | 1,080 | 1.22b | |
| 783 | 571 | 729 | +7.4% | 627,721 | 492m | |
| 2,361 | 1,752 | 2,221 | +6.3% | 13,059 | 30.8m | |
| 20.6m | 16m | 19.7m | +4.8% | 830 | 17.1b | |
| 880 | 608 | 841 | +4.7% | 53,536 | 47.1m | |
| 3,643 | 2,455 | 3,488 | +4.4% | 17,760 | 64.7m | |
| 353 | 294 | 338 | +4.4% | 2,180,644 | 769m | |
| 271 | 237 | 260 | +4.1% | 18,246,652 | 4.94b | |
| 360k | 202k | 349k | +3.2% | 733 | 264m | |
| 2,163 | 1,791 | 2,097 | +3.1% | 50,711 | 110m | |
| 33,336 | 29,943 | 32,428 | +2.8% | 6,014 | 200m | |
| 4,903 | 4,359 | 4,805 | +2.0% | 10,789 | 52.9m | |
| 23,222 | 19,568 | 22,773 | +2.0% | 3,779 | 87.8m | |
| 26,669 | 24,569 | 26,163 | +1.9% | 2,570 | 68.5m | |
| 15,131 | 12,873 | 14,849 | +1.9% | 68,608 | 1.04b | |
| 44.9m | 36.4m | 44.1m | +1.6% | 839 | 37.6b | |
| 17,560 | 17,135 | 17,293 | +1.5% | 35,179 | 618m | |
| 405 | 290 | 400 | +1.3% | 80,497 | 32.6m | |
| 14,621 | 13,751 | 14,429 | +1.3% | 23,646 | 346m | |
| 974 | 915 | 961 | +1.3% | 511,860 | 498m | |
| 3,021 | 2,795 | 2,982 | +1.3% | 9,893 | 29.9m | |
| 783 | 632 | 773 | +1.3% | 140,997 | 110m | |
| 3,351 | 2,993 | 3,309 | +1.2% | 13,594 | 45.5m | |
| 10,166 | 9,169 | 10,043 | +1.2% | 11,917 | 121m | |
| 9.61m | 8.66m | 9.5m | +1.2% | 554 | 5.33b | |
| 129 | 109 | 127 | +1.1% | 1,305,830 | 168m | |
| 345 | 329 | 341 | +1.1% | 56,281,283 | 19.4b | |
| 691 | 524 | 684 | +1.0% | 71,115 | 49.1m | |
| 12,931 | 11,844 | 12,808 | +1.0% | 116,856 | 1.51b | |
| 1,133 | 1,058 | 1,122 | +0.9% | 67,550 | 76.5m | |
| 18,778 | 18,335 | 18,605 | +0.9% | 59,037 | 1.11b | |
| 7,467 | 7,031 | 7,399 | +0.9% | 121,613 | 908m | |
| 39,176 | 38,207 | 38,833 | +0.9% | 124,369 | 4.87b | |
| 12,859 | 11,875 | 12,756 | +0.8% | 14,274 | 184m | |
| 20,735 | 20,430 | 20,585 | +0.7% | 93,990 | 1.95b | |
| 163k | 161k | 161k | +0.7% | 27,078 | 4.4b | |
| 12,224 | 11,521 | 12,141 | +0.7% | 15,973 | 195m | |
| 15,063 | 14,671 | 14,961 | +0.7% | 36,823 | 555m | |
| 456k | 384k | 453k | +0.7% | 1,069 | 488m | |
| 8,249 | 6,071 | 8,195 | +0.7% | 233,006 | 1.92b | |
| 235 | 123 | 233 | +0.7% | 235,290 | 55.3m | |
| 67,236 | 65,369 | 66,806 | +0.6% | 688 | 46.3m | |
| 29,683 | 29,089 | 29,502 | +0.6% | 49,968 | 1.48b | |
| 3,602 | 3,181 | 3,580 | +0.6% | 384,101 | 1.38b | |
| 59,625 | 59,002 | 59,301 | +0.5% | 27,790 | 1.66b | |
| 85,018 | 73,833 | 84,574 | +0.5% | 1,727 | 147m | |
| 11,136 | 10,907 | 11,078 | +0.5% | 44,648 | 497m | |
| 5,346 | 4,600 | 5,319 | +0.5% | 254,936 | 1.36b | |
| 36,699 | 34,673 | 36,515 | +0.5% | 2,033 | 74.6m | |
| 24,609 | 24,225 | 24,489 | +0.5% | 80,231 | 1.97b | |
| 151k | 149k | 150k | +0.5% | 4,596 | 694m | |
| 3,938 | 3,722 | 3,919 | +0.5% | 436,598 | 1.72b | |
| 682 | 617 | 679 | +0.4% | 48,448 | 33m | |
| 130 | 109 | 129 | +0.4% | 328,214 | 42.7m | |
| 2,508 | 2,143 | 2,498 | +0.4% | 93,555 | 235m | |
| 18,800 | 18,304 | 18,726 | +0.4% | 54,465 | 1.02b | |
| 381 | 318 | 379 | +0.3% | 8,654,625 | 3.29b | |
| 3,924 | 3,618 | 3,913 | +0.3% | 2,316,095 | 9.09b | |
| 10,212 | 9,915 | 10,184 | +0.3% | 1,700,335 | 17.4b | |
| 198 | 187 | 197 | +0.3% | 43,427,301 | 8.58b | |
| 22,620 | 22,360 | 22,582 | +0.2% | 22,523 | 509m | |
| 15.1m | 14.4m | 15.1m | +0.2% | 1,021 | 15.4b | |
| 12,478 | 11,300 | 12,464 | +0.1% | 6,399 | 79.8m | |
| 19.7m | 18.5m | 19.7m | +0.1% | 1,101 | 21.7b | |
| 37,860 | 37,569 | 37,830 | +0.1% | 106,024 | 4.01b | |
| 12,530 | 11,835 | 12,523 | +0.1% | 481,751 | 6.04b | |
| 2,335 | 1,746 | 2,334 | +0.1% | 20,844 | 48.7m | |
| 182 | 167 | 182 | −0.1% | 2,392,058 | 434m | |
| 390 | 372 | 390 | −0.1% | 27,868,992 | 10.9b | |
| 175 | 172 | 175 | −0.1% | 37,433,845 | 6.55b | |
| 107 | 104 | 107 | −0.9% | 63,187,917 | 6.73b |
How it is measured: each day's average price is the volume-weighted mid of that UTC day's hourly averages, and the 30-day high is the highest of those daily averages over the previous 30 complete days. An item needs at least 25 traded days in the window, and both live prints under 2 hours old. Only items with at least 500 units and 25m gp traded in the last 24 hours count, the same filter as Pulse, so thin trading and manipulation stay out.