Search items and pages
359 liquid items rose more than 0.5% on the Grand Exchange in the last 24 hours. Runite limbs leads, up 112.2% to 19,128 gp from 9,012 gp. Each price is the live mid of the latest insta-buy and insta-sell trades, compared with the hourly average 24 hours earlier.
Data age: live prices as of 18:51 UTC, recomputed every 2 minutes. Baseline: hourly average prices 24 hours earlier.
| Item↓ | Price now↓ | 24h ago↓ | 24h change↓ | Traded 24h↓ | gp traded 24h↓ |
|---|---|---|---|---|---|
| 19,128 | 9,012 | +112.2% | 1,762 | 33.7m | |
| 3,364 | 1,802 | +86.7% | 9,793 | 32.9m | |
| 1,513 | 1,024 | +47.7% | 22,161 | 33.5m | |
| 58,155 | 41,475 | +40.2% | 506 | 29.4m | |
| 2,287 | 1,665 | +37.3% | 22,297 | 51m | |
| 746 | 546 | +36.8% | 35,592 | 26.6m | |
| 1.35m | 1.01m | +33.7% | 1,107 | 1.5b | |
| 177 | 138 | +28.3% | 217,869 | 38.6m | |
| 5,610 | 4,379 | +28.1% | 46,757 | 262m | |
| 1,600 | 1,259 | +27.1% | 40,486 | 64.8m | |
| 17,719 | 14,275 | +24.1% | 10,302 | 183m | |
| 2,391 | 1,965 | +21.7% | 22,541 | 53.9m | |
| 5,029 | 4,150 | +21.2% | 71,801 | 361m | |
| 6,500 | 5,431 | +19.7% | 13,631 | 88.6m | |
| 237k | 198k | +19.5% | 649 | 154m | |
| 338 | 284 | +18.8% | 80,019 | 27m | |
| 46,401 | 39,356 | +17.9% | 551 | 25.6m | |
| 9.49m | 8.08m | +17.5% | 524 | 4.97b | |
| 10,977 | 9,354 | +17.4% | 7,566 | 83.1m | |
| 589 | 505 | +16.7% | 1,090,039 | 642m | |
| 197 | 169 | +16.6% | 313,294 | 61.7m | |
| 534 | 460 | +16.1% | 66,561 | 35.5m | |
| 219 | 191 | +14.7% | 561,409 | 123m | |
| 2,908 | 2,539 | +14.6% | 19,564 | 56.9m | |
| 1,166 | 1,018 | +14.5% | 263,553 | 307m | |
| 702 | 618 | +13.7% | 65,105 | 45.7m | |
| 2,407 | 2,119 | +13.6% | 37,524 | 90.3m | |
| 4,400 | 3,882 | +13.3% | 15,887 | 69.9m | |
| 1,304 | 1,158 | +12.6% | 103,722 | 135m | |
| 217k | 193k | +12.5% | 1,089 | 236m | |
| 9,287 | 8,333 | +11.4% | 2,973 | 27.6m | |
| 23,568 | 21,154 | +11.4% | 5,898 | 139m | |
| 1.72m | 1.55m | +11.2% | 523 | 899m | |
| 10,830 | 9,741 | +11.2% | 109,591 | 1.19b | |
| 831k | 748k | +11.1% | 3,560 | 2.96b | |
| 223 | 201 | +10.9% | 144,635 | 32.3m | |
| 245 | 221 | +10.9% | 1,864,939 | 457m | |
| 331k | 298k | +10.9% | 563 | 186m | |
| 42,721 | 38,544 | +10.8% | 613 | 26.2m | |
| 164 | 148 | +10.5% | 1,476,108 | 241m | |
| 21,825 | 19,769 | +10.4% | 1,695 | 37m | |
| 1.13m | 1.03m | +10.1% | 1,309 | 1.48b | |
| 367 | 333 | +10.1% | 91,397 | 33.5m | |
| 2,590 | 2,354 | +10.0% | 35,973 | 93.2m | |
| 15,400 | 14,000 | +10.0% | 23,331 | 359m | |
| 790 | 718 | +10.0% | 71,721 | 56.6m | |
| 1.4m | 1.27m | +9.9% | 515 | 719m | |
| 118 | 107 | +9.8% | 8,170,318 | 960m | |
| 61,200 | 55,915 | +9.5% | 801 | 49m | |
| 215 | 196 | +9.4% | 312,329 | 67m | |
| 45,374 | 41,485 | +9.4% | 11,255 | 511m | |
| 42,375 | 38,757 | +9.3% | 1,545 | 65.5m | |
| 4,212 | 3,855 | +9.3% | 8,916 | 37.6m | |
| 32,540 | 29,853 | +9.0% | 5,427 | 177m | |
| 2,122 | 1,950 | +8.8% | 17,980 | 38.1m | |
| 3,472 | 3,197 | +8.6% | 13,990 | 48.6m | |
| 3,075 | 2,841 | +8.2% | 18,962 | 58.3m | |
| 303 | 280 | +8.2% | 155,136 | 47m | |
| 2,616 | 2,420 | +8.1% | 13,058 | 34.2m | |
| 78,927 | 73,121 | +7.9% | 986 | 77.8m | |
| 26,580 | 24,625 | +7.9% | 51,356 | 1.37b | |
| 4.04m | 3.75m | +7.8% | 2,417 | 9.77b | |
| 2,833 | 2,632 | +7.7% | 366,205 | 1.04b | |
| 1,359 | 1,264 | +7.5% | 35,663 | 48.5m | |
| 2,576 | 2,396 | +7.5% | 26,609 | 68.5m | |
| 53,861 | 50,099 | +7.5% | 5,856 | 315m | |
| 1,121 | 1,043 | +7.5% | 22,838 | 25.6m | |
| 608 | 566 | +7.4% | 52,683 | 32m | |
| 3,722 | 3,465 | +7.4% | 25,197 | 93.8m | |
| 2,905 | 2,705 | +7.4% | 53,907 | 157m | |
| 2,158 | 2,010 | +7.4% | 51,351 | 111m | |
| 321 | 299 | +7.4% | 92,958 | 29.8m | |
| 118 | 110 | +7.3% | 2,371,523 | 279m | |
| 87,503 | 81,551 | +7.3% | 1,799 | 157m | |
| 11,321 | 10,564 | +7.2% | 69,204 | 783m | |
| 1,879 | 1,754 | +7.1% | 78,484 | 147m | |
| 120k | 112k | +7.1% | 574 | 68.6m | |
| 4.32m | 4.04m | +6.7% | 670 | 2.89b | |
| 128 | 120 | +6.7% | 960,402 | 122m | |
| 240 | 225 | +6.7% | 331,683 | 79.6m | |
| 1,384 | 1,298 | +6.7% | 56,723 | 78.5m | |
| 148 | 139 | +6.5% | 1,099,959 | 163m | |
| 168 | 158 | +6.3% | 1,069,153 | 179m | |
| 19.1m | 18m | +6.3% | 666 | 12.7b | |
| 3.22m | 3.03m | +6.3% | 628 | 2.02b | |
| 20.4m | 19.2m | +6.3% | 863 | 17.6b | |
| 1.59m | 1.5m | +6.2% | 1,084 | 1.73b | |
| 2,037 | 1,918 | +6.2% | 63,120 | 129m | |
| 193k | 182k | +6.1% | 1,290 | 249m | |
| 4,068 | 3,837 | +6.0% | 140,667 | 572m | |
| 3,549 | 3,348 | +6.0% | 20,297 | 72m | |
| 132 | 125 | +5.6% | 344,753 | 45.5m | |
| 3.15m | 2.99m | +5.5% | 3,104 | 9.78b | |
| 2,486 | 2,360 | +5.3% | 32,384 | 80.5m | |
| 9,380 | 8,910 | +5.3% | 140,076 | 1.31b | |
| 636k | 604k | +5.3% | 1,749 | 1.11b | |
| 4,411 | 4,192 | +5.2% | 29,069 | 128m | |
| 596 | 567 | +5.2% | 200,038 | 119m | |
| 202k | 192k | +5.2% | 7,026 | 1.42b | |
| 437 | 416 | +5.2% | 1,138,919 | 498m |
How it is measured: the price now is the mid of the latest insta-buy and insta-sell prints; 24h ago is the hourly average mid closest to this time yesterday. Only items with at least 500 units and 25m gp traded in the last 24 hours count, the same filter as Pulse, so thin trading and manipulation stay out. Moves over ±500% are treated as bad data and left out. For sudden moves inside the hour, see Pulse.