Loading
Arrows, bolts, darts, javelins, chinchompas and cannonballs. 287 tradeable items, the 150 most traded shown, ranked by gp traded in the last 24 hours. Margins are after the 2% GE tax.
| Item↓ | Buy↓ | Sell↓ | GE tax↓ | Margin after tax↓ | ROI↓ | Potential / 4h↓ | Vol / hr↓ | Margin held↓ | Age↓ |
|---|---|---|---|---|---|---|---|---|---|
| 1,088 | 1,140 | 22 | +30 | 2.76% | 276k | 49,400 | 46% | 2m | |
| 2,702 | 2,826 | 56 | +68 | 2.52% | 252k | 18,756 | 75% | 3m | |
| 431 | 459 | 9 | +19 | 4.41% | 190k | 127k | 63% | 3m | |
| 2,810 | 2,879 | 57 | +12 | 0.43% | 42,696 | 72,833 | 64% | 2m | |
| 535 | 557 | 11 | +11 | 2.06% | 206k | 90,512 | 73% | 2m | |
| 1,331 | 1,374 | 27 | +16 | 1.20% | 112k | 121k | 73% | 3m | |
| 156 | 171 | 3 | +12 | 7.69% | 132k | 107k | 84% | 2m | |
| 335 | 357 | 7 | +15 | 4.48% | 165k | 84,187 | 77% | 10m | |
| 2,735 | 2,798 | 55 | +8 | 0.29% | 29,248 | 51,585 | 64% | 2m | |
| 338 | 351 | 7 | +6 | 1.78% | 66,000 | 108k | 87% | 2m |
| Item↓ | Buy↓ | Sell↓ | Margin after tax↓ | ROI↓ | Traded 24h↓ | gp traded 24h↓ | Buy limit↓ |
|---|---|---|---|---|---|---|---|
| 100 | 486 | +377 | 377.00% | 27,609 | 12.8m | 11,000 | |
| 198 | 202 | +0 | 0.00% | 63,533 | 12.8m | 11,000 | |
| 7 | 7 | +0 | 0.00% | 1,787,069 | 12.6m | 11,000 | |
| 1,570 | 1,699 | — | — | 7,321 | 12.1m | 11,000 | |
| 527 | 530 | -7 | -1.33% | 21,401 | 11.8m | 11,000 | |
| 40 | 51 | +10 | 25.00% | 225,299 | 11m | 7,000 | |
| 8 | 10 | +2 | 25.00% | 1,096,102 | 10.8m | 7,000 | |
| 34 | 44 | +10 | 29.41% | 250,072 | 10.6m | 11,000 | |
| 3 | 4 | +1 | 33.33% | 2,417,605 | 9.82m | 7,000 | |
| 400 | 250 | -155 | -38.75% | 28,038 | 9.27m | — | |
| 119 | 220 | +97 | 81.51% | 59,529 | 8.97m | 7,000 | |
| 38 | 42 | +4 | 10.53% | 91,824 | 8.16m | 11,000 | |
| 60 | 56 | -5 | -8.33% | 220,604 | 7.96m | 11,000 | |
| 3,418 | 3,990 | — | — | 1,329 | 7.94m | 7,000 | |
| 28 | 29 | +1 | 3.57% | 276,728 | 7.94m | 11,000 | |
| 20 | 23 | +3 | 15.00% | 352,207 | 7.86m | 11,000 | |
| 128 | 182 | +51 | 39.84% | 42,533 | 7.45m | 11,000 | |
| 8 | 11 | +3 | 37.50% | 699,505 | 7.43m | 11,000 | |
| 205 | 282 | +72 | 35.12% | 24,095 | 7.4m | 11,000 | |
| 38 | 49 | +11 | 28.95% | 144,422 | 6.98m | 7,000 | |
| 693 | 1,447 | — | — | 7,483 | 6.67m | — | |
| 1,651 | 2,795 | — | — | 2,435 | 6.53m | 11,000 | |
| 2,026 | 2,600 | +522 | 25.77% | 2,196 | 5.74m | 11,000 | |
| 61 | 68 | +6 | 9.84% | 73,478 | 5.22m | 7,000 | |
| 22 | 55 | +32 | 145.45% | 112,847 | 5.07m | 7,000 | |
| 1,250 | 1,274 | — | — | 3,836 | 4.77m | — | |
| 1,810 | 2,220 | — | — | 2,125 | 4.71m | 11,000 | |
| 7 | 9 | +2 | 28.57% | 567,304 | 4.52m | 11,000 | |
| 21 | 22 | +1 | 4.76% | 186,284 | 4.07m | 11,000 | |
| 281 | 296 | — | — | 9,896 | 3.93m | 11,000 | |
| 4 | 5 | +1 | 25.00% | 698,776 | 3.71m | 11,000 | |
| 33 | 41 | +8 | 24.24% | 81,735 | 3.69m | 7,000 | |
| 275 | 340 | +59 | 21.45% | 12,011 | 3.68m | 11,000 | |
| 1,177 | 1,295 | — | — | 2,192 | 3.27m | 11,000 | |
| 202 | 800 | — | — | 4,588 | 3.25m | 11,000 | |
| 2 | 3 | +1 | 50.00% | 1,156,900 | 3.06m | 7,000 | |
| 1 | 2 | +1 | 100.00% | 1,859,241 | 2.76m | 7,000 | |
| 167 | 204 | — | — | 12,638 | 2.71m | 11,000 | |
| 8 | 9 | +1 | 12.50% | 305,480 | 2.7m | 11,000 | |
| 20 | 98 | +77 | 385.00% | 115,023 | 2.64m | 7,000 | |
| 1 | 2 | +1 | 100.00% | 1,357,341 | 2.56m | 7,000 | |
| 201 | 496 | — | — | 5,185 | 2.53m | 11,000 | |
| 911 | 1,513 | +572 | 62.79% | 2,095 | 2.43m | 11,000 | |
| 5 | 6 | +1 | 20.00% | 508,744 | 2.03m | 7,000 | |
| 130 | 152 | +19 | 14.62% | 14,219 | 2.02m | 7,000 | |
| 210 | 321 | — | — | 6,076 | 1.89m | 11,000 | |
| 3,913 | 6,199 | — | — | 377 | 1.7m | 7,000 | |
| 8 | 9 | +1 | 12.50% | 174,018 | 1.69m | 11,000 | |
| 208 | 475 | — | — | 3,959 | 1.66m | 11,000 | |
| 501 | 465 | — | — | 3,147 | 1.58m | 11,000 |
Buy is the latest insta-sell price, sell the latest insta-buy price. A margin is shown only when both sides traded in the last 2 hours, so a stale print never passes as a flip. Click any column to sort, or open an item for its chart, tax receipt and breakeven price.