Grand Exchange buy limits for 341 tradeable potions, with live prices and 24-hour volume. 299 have a limit recorded on the OSRS Wiki and 42 have none published, listed last. The most traded today, Prayer potion(4), has a limit of 2,000 every 4 hours. A full limit of Defence mix(1) ties up the most cash: 400m gp for 2,000. Profit per limit is the limit times the profit per item after tax.
Data as of 22:36 UTC on 11 Oct: prices from the latest GE trades, volume from the last 24 hours.
Showing 101 to 200 of 341. Items a full limit can profit from come first. Sorting by a column header or an Order link sorts every page. “Low volume” means a full limit is more than 10% of what trades in 4 hours, so we don't estimate its profit; “—” means there is no figure: no recent price on one side, no published limit, or no profit.
| Item | Buy limitWhat is buy limit? | Buy priceWhat is buy price? | Profit / itemWhat is profit / item? | Profit per limitWhat is profit per limit? | Traded 24hWhat is traded 24h? |
|---|---|---|---|---|---|
| 2,000306% of a day's trade | 250500k per limit | +118 | Low volume | 654 | |
| 2,000438% of a day's trade | 5501.1m per limit | +104 | Low volume | 457 | |
| 2,0004545% of a day's trade | 4,1018.2m per limit | +926 | Low volume | 44 | |
| 2,0001770% of a day's trade | 1,2502.5m per limit | +642 | Low volume | 113 | |
| 2,0004545% of a day's trade | 9001.8m per limit | +19 | Low volume | 44 | |
| 2,000513% of a day's trade | 2856,000 per limit | +97 | Low volume | 390 | |
| 2,000136% of a day's trade | 2142,000 per limit | +28 | Low volume | 1,467 | |
| 2,000236% of a day's trade | 4590,000 per limit | +3 | Low volume | 847 | |
| 2,0003125% of a day's trade | 5251.05m per limit | +180 | Low volume | 64 | |
| 2,00089% of a day's trade | 1020,000 per limit | +2 | Low volume | 2,246 | |
| 2,000478% of a day's trade | 4182,000 per limit | +2 | Low volume | 418 | |
| 2,0003030% of a day's trade | 275550k per limit | +105 | Low volume | 66 | |
| 2,0002899% of a day's trade | 187374k per limit | +152 | Low volume | 69 | |
| 2,000913% of a day's trade | 3060,000 per limit | +3 | Low volume | 219 | |
| 2,0005714% of a day's trade | 1122,000 per limit | +219 | Low volume | 35 | |
| 2,00047% of a day's trade | 12,000 per limit | +256 | Low volume | 4,276 | |
| 2,0001835% of a day's trade | 612,000 per limit | +12 | Low volume | 109 | |
| 2,0000.1% of a day's trade | 9,67819.4m per limit | -15 | — | 1,601,850 | |
| 2,0000.2% of a day's trade | 10,59721.2m per limit | -160 | — | 1,129,301 | |
| 10,0000.9% of a day's trade | 6,28562.9m per limit | -101 | — | 1,094,874 | |
| 2,0000.8% of a day's trade | 22,61245.2m per limit | -112 | — | 255,028 | |
| 2,0003.0% of a day's trade | 67,000134m per limit | -370 | — | 66,552 | |
| 10,0000.9% of a day's trade | 2,61226.1m per limit | -53 | — | 1,128,855 | |
| 2,0000.7% of a day's trade | 7,87515.8m per limit | -116 | — | 284,897 | |
| 2,0000.7% of a day's trade | 7,15114.3m per limit | -29 | — | 291,878 | |
| 2,0000.7% of a day's trade | 6,52513.1m per limit | -83 | — | 276,938 | |
| 2,0002.0% of a day's trade | 18,53737.1m per limit | -211 | — | 98,301 | |
| 2,0000.4% of a day's trade | 3,4796.96m per limit | -66 | — | 509,919 | |
| 2,0000.4% of a day's trade | 3,2806.56m per limit | -11 | — | 497,185 | |
| 10,0001.7% of a day's trade | 2,46324.6m per limit | -8 | — | 601,594 | |
| 2,0000.7% of a day's trade | 5,16310.3m per limit | -67 | — | 285,408 | |
| 2,0002.3% of a day's trade | 14,90029.8m per limit | -102 | — | 85,207 | |
| 2,0003.8% of a day's trade | 20,38240.8m per limit | -249 | — | 52,397 | |
| 2,0002.2% of a day's trade | 11,02022m per limit | -142 | — | 91,395 | |
| 2,0000.4% of a day's trade | 1,9293.86m per limit | -21 | — | 445,572 | |
| 2,0000.6% of a day's trade | 2,2634.53m per limit | -27 | — | 352,590 | |
| 10,0003.1% of a day's trade | 2,00020m per limit | -36 | — | 323,928 | |
| 2,0000.8% of a day's trade | 2,3604.72m per limit | -25 | — | 248,256 | |
| 2,0000.9% of a day's trade | 2,4874.97m per limit | -4 | — | 217,410 | |
| 10,00021% of a day's trade | 8,47584.8m per limit | -145 | — | 47,600 | |
| 2,0000.7% of a day's trade | 1,3522.7m per limit | -46 | — | 287,462 | |
| 10,0004.2% of a day's trade | 1,54015.4m per limit | -13 | — | 237,867 | |
| 10,00045% of a day's trade | 11,768118m per limit | -277 | — | 22,262 | |
| 2,0001.5% of a day's trade | 1,7003.4m per limit | -16 | — | 137,895 | |
| 2,0006.1% of a day's trade | 6,16812.3m per limit | -51 | — | 32,607 | |
| 2,00023% of a day's trade | 22,03644.1m per limit | -440 | — | 8,646 | |
| 2,0001.6% of a day's trade | 1,4952.99m per limit | -1 | — | 123,806 | |
| 2,0001.4% of a day's trade | 9371.87m per limit | -8 | — | 142,098 | |
| 2,0004.8% of a day's trade | 3,0426.08m per limit | -80 | — | 41,944 | |
| 4,00034% of a day's trade | 6,57426.3m per limit | -8 | — | 11,905 | |
| 2,0002.5% of a day's trade | 7971.59m per limit | -13 | — | 80,131 | |
| 2,00050% of a day's trade | 5001m per limit | — | — | 3,965 | |
| 2,0009.9% of a day's trade | 2,1394.28m per limit | -163 | — | 20,241 | |
| 2,0005.5% of a day's trade | 1,2502.5m per limit | -54 | — | 36,297 | |
| 2,00023% of a day's trade | 4,8849.77m per limit | -81 | — | 8,629 | |
| 1251.2% of a day's trade | 4,046506k per limit | -77 | — | 10,787 | |
| 2,00058% of a day's trade | 9,30018.6m per limit | — | — | 3,442 | |
| 2,00014% of a day's trade | 1,3532.71m per limit | -29 | — | 14,424 | |
| 2,00085% of a day's trade | 7,61315.2m per limit | — | — | 2,360 | |
| 2,0006.3% of a day's trade | 6281.26m per limit | — | — | 31,582 | |
| 2,00047% of a day's trade | 3,8077.61m per limit | -98 | — | 4,299 | |
| 2,00073% of a day's trade | 5,21510.4m per limit | — | — | 2,722 | |
| 2,00052% of a day's trade | 3,4256.85m per limit | -46 | — | 3,861 | |
| 2,000246% of a day's trade | 10,30020.6m per limit | — | — | 814 | |
| 1255.9% of a day's trade | 2,866358k per limit | — | — | 2,114 | |
| 4,000147% of a day's trade | 2,68510.7m per limit | -239 | — | 2,728 | |
| 2,000110% of a day's trade | 2,8005.6m per limit | — | — | 1,821 | |
| 2,00020% of a day's trade | 425850k per limit | — | — | 9,909 | |
| 2,000363% of a day's trade | 10,99422m per limit | — | — | 551 | |
| 2,000115% of a day's trade | 2,6025.2m per limit | -24 | — | 1,746 | |
| 2,00025% of a day's trade | 5021m per limit | — | — | 8,063 | |
| 2,00028% of a day's trade | 6261.25m per limit | -210 | — | 7,102 | |
| 2,00024% of a day's trade | 445890k per limit | — | — | 8,458 | |
| 2,000357% of a day's trade | 5,00010m per limit | — | — | 561 | |
| 2,000500% of a day's trade | 8,30016.6m per limit | — | — | 400 | |
| 10,000306% of a day's trade | 6216.21m per limit | — | — | 3,268 | |
| 2,0005.9% of a day's trade | 85170k per limit | -1 | — | 33,842 | |
| 2,00066% of a day's trade | 8831.77m per limit | — | — | 3,009 | |
| 2,000193% of a day's trade | 2,0014m per limit | — | — | 1,036 | |
| 2,000517% of a day's trade | 4,6609.32m per limit | — | — | 387 | |
| 4,0001102% of a day's trade | 4,01516.1m per limit | — | — | 363 | |
| 2,000505% of a day's trade | 3,5007m per limit | — | — | 396 | |
| 2,0001527% of a day's trade | 9,52719.1m per limit | — | — | 131 | |
| 2,0001163% of a day's trade | 7,04514.1m per limit | -1 | — | 172 | |
| 2,000411% of a day's trade | 2,4184.84m per limit | — | — | 487 | |
| 2,000743% of a day's trade | 2,6015.2m per limit | — | — | 269 | |
| 2,000203% of a day's trade | 111222k per limit | — | — | 987 | |
| 2,000707% of a day's trade | 7011.4m per limit | — | — | 283 | |
| 2,0002.9% of a day's trade | 1020,000 per limit | -1 | — | 68,360 | |
| 2,000272% of a day's trade | 8551.71m per limit | — | — | 736 | |
| 2,0003922% of a day's trade | 10,39720.8m per limit | — | — | 51 | |
| 2,000449% of a day's trade | 9321.86m per limit | — | — | 445 | |
| 2,000344% of a day's trade | 8761.75m per limit | — | — | 581 | |
| 2,000184% of a day's trade | 454908k per limit | -4 | — | 1,087 | |
| 2,000241% of a day's trade | 5501.1m per limit | — | — | 830 | |
| 2,000423% of a day's trade | 9351.87m per limit | — | — | 473 | |
| 2,000643% of a day's trade | 1,0562.11m per limit | — | — | 311 | |
| 2,000100% of a day's trade | 1530,000 per limit | — | — | 2,002 | |
| 2,000858% of a day's trade | 1,7223.44m per limit | — | — | 233 | |
| 2,00018% of a day's trade | 1020,000 per limit | — | — | 10,829 |
A buy limit caps how many of one item you can buy on the Grand Exchange in 4 hours. The clock starts at your first purchase of that item, not on a fixed schedule, and every unit you buy inside those 4 hours counts. When the window ends the full limit is available again. Selling is never limited, and selling does not give any of the limit back. Limits are per account.
The line under the buy price is the cost of one limit: the buy limit times the price, the gp a full limit ties up. Profit per limit is the buy limit times the profit per item after tax, an estimated ceiling for one 4-hour window. It is only shown when a full limit is no more than 10% of what trades in a typical 4 hours, the same share the flips board assumes you can capture; otherwise it reads “Low volume”. A profit needs both sides to have traded in the last 2 hours. The line under the buy limit is the limit as a share of the units traded in the last day: above 100% means a full limit is more than the whole market traded.
A buy limit is the most of one item you can buy on the Grand Exchange in 4 hours. For example, Prayer potion(4) has a limit of 2,000, so you can buy at most 2,000 in any 4-hour window. Selling is never limited.
4 hours after your first purchase of that item, not on a rolling clock. Every unit bought inside that window counts toward the limit, and selling does not give any of it back.
Jagex does not publish buy limits in game. The numbers here come from the OSRS Wiki, which records them from players. 42 items have no recorded limit yet, so this page shows "Not published" for them instead of guessing.