Grand Exchange buy limits for 4,663 tradeable OSRS items, with live prices and 24-hour volume. 4,153 have a limit recorded on the OSRS Wiki and 510 have none published, listed last. The most traded today, Twisted bow, has a limit of 8 every 4 hours. A full limit of 3rd Age pickaxe ties up the most cash: 373b gp for 40. Capital is limit times buy price; max profit is limit times the margin after tax.
Data as of 20:14 UTC on 11 Oct: prices from the latest GE trades, volume from the last 24 hours.
Showing 2,001 to 2,100 of 4,663. Sorting by a column header or an Order link sorts every page.
| Item | Buy limit | Buy price | Capital / 4h | Margin after tax | Max profit / 4h | Traded 24h↓ | Limit vs 24h vol |
|---|---|---|---|---|---|---|---|
| 13,000 | 61 | 793k | +8 | too thin | 55,278 | 24% | |
| 10,000 | 9,300 | 93m | — | — | 307 | 3257% | |
| 2,000 | 270 | 540k | +7 | too thin | 9,176 | 22% | |
| 10,000 | 20 | 200k | +1 | too thin | 128,072 | 7.8% | |
| 600 | 56 | 33,600 | +14 | 8,400 | 36,821 | 1.6% | |
| 6,000 | 67 | 402k | 0 | — | 42,812 | 14% | |
| 15 | 58,050 | 871k | — | — | 48 | 31% | |
| 13,000 | 44 | 572k | +1 | too thin | 63,719 | 20% | |
| 4 | 50,000 | 200k | — | — | 42 | 9.5% | |
| 125 | 885 | 111k | +27 | too thin | 3,139 | 4.0% | |
| 8,000 | 42 | 336k | -2 | — | 54,911 | 15% | |
| 10,000 | 427 | 4.27m | — | — | 3,194 | 313% | |
| 125 | 190 | 23,750 | +21 | 2,625 | 12,080 | 1.0% | |
| 8 | 13,000 | 104k | — | — | 118 | 6.8% | |
| 7,000 | 1 | 7,000 | +1 | 7,000 | 1,859,241 | 0.4% | |
| 2,000 | 83 | 166k | +6 | too thin | 32,885 | 6.1% | |
| 8 | 8,673 | 69,384 | +3,675 | too thin | 289 | 2.8% | |
| 13,000 | 1,250 | 16.3m | +8 | too thin | 2,178 | 597% | |
| 4 | 20,000 | 80,000 | +27,040 | too thin | 91 | 4.4% | |
| 4 | 30,000 | 120k | +7,238 | too thin | 86 | 4.7% | |
| 8 | 61,250 | 490k | +16,849 | too thin | 36 | 22% | |
| 11,000 | 167 | 1.84m | — | — | 12,638 | 87% | |
| 11,000 | 8 | 88,000 | +1 | too thin | 305,480 | 3.6% | |
| 4 | 7,620 | 30,480 | +5,610 | 22,440 | 266 | 1.5% | |
| 13,000 | 20 | 260k | +29 | too thin | 85,939 | 15% | |
| 4 | 148k | 593k | — | — | 11 | 36% | |
| 40 | 461 | 18,440 | +14 | 560 | 5,449 | 0.7% | |
| 7,000 | 20 | 140k | +77 | too thin | 115,023 | 6.1% | |
| 2,000 | 5,269 | 10.5m | +415 | too thin | 501 | 399% | |
| 5 | 17,234 | 86,170 | +500 | too thin | 149 | 3.4% | |
| 15 | 3,801 | 57,015 | +4,039 | too thin | 331 | 4.5% | |
| 4 | 215k | 860k | — | — | 8 | 50% | |
| 5 | 399k | 1.99m | — | — | 6 | 83% | |
| 40 | 5,115 | 205k | +2,725 | too thin | 427 | 9.4% | |
| 11,000 | 1,300 | 14.3m | +25 | too thin | 1,802 | 610% | |
| 7,000 | 1 | 7,000 | +1 | 7,000 | 1,357,341 | 0.5% | |
| 8 | 21,195 | 170k | +2,543 | too thin | 122 | 6.6% | |
| 13,000 | 316 | 4.11m | +125 | too thin | 5,867 | 222% | |
| 70 | 31,653 | 2.22m | +5,745 | too thin | 78 | 90% | |
| 10,000 | 2 | 20,000 | 0 | — | 1,280,404 | 0.8% | |
| 4 | 1,100 | 4,400 | — | — | 173 | 2.3% | |
| 2,000 | 1,472 | 2.94m | — | — | 1,522 | 131% | |
| 600 | 450 | 270k | +113 | too thin | 4,493 | 13% | |
| 100 | 2,500 | 250k | — | — | 948 | 11% | |
| 100 | 2,501 | 250k | — | — | 569 | 18% | |
| 11,000 | 201 | 2.21m | — | — | 5,185 | 212% | |
| 13,000 | 2,030 | 26.4m | — | — | 1,622 | 801% | |
| 4 | 25,860 | 103k | +1,437 | too thin | 86 | 4.7% | |
| 10,000 | 15,000 | 150m | — | — | 93 | 10753% | |
| 10,000 | 301 | 3.01m | +83 | too thin | 6,728 | 149% | |
| 70 | 23,201 | 1.62m | — | — | 103 | 68% | |
| 8 | 16,139 | 129k | +8,361 | too thin | 127 | 6.3% | |
| 70 | 12,500 | 875k | +2,349 | too thin | 132 | 53% | |
| 13,000 | 901 | 11.7m | — | — | 2,702 | 481% | |
| 10,000 | 450 | 4.5m | +432 | too thin | 4,717 | 212% | |
| 2,000 | 10 | 20,000 | +2 | 4,000 | 301,877 | 0.7% | |
| 150 | 1,875 | 281k | +68 | too thin | 1,240 | 12% | |
| 11,000 | 911 | 10m | +572 | too thin | 2,095 | 525% | |
| 8 | 24,600 | 197k | +1,818 | too thin | 109 | 7.3% | |
| 8 | 20,743 | 166k | +7,694 | too thin | 102 | 7.8% | |
| 8 | 15,832 | 127k | +20,440 | too thin | 100 | 8.0% | |
| 11,000 | 50 | 550k | — | — | 33,917 | 32% | |
| 50 | 842 | 42,100 | +46 | 2,300 | 3,063 | 1.6% | |
| 5 | 2,732 | 13,660 | +1,403 | 7,015 | 822 | 0.6% | |
| 4 | 57,000 | 228k | +5,514 | too thin | 39 | 10% | |
| 4 | 21,500 | 86,000 | +13,192 | too thin | 93 | 4.3% | |
| 8 | 37,888 | 303k | -686 | — | 63 | 13% | |
| 200 | 140 | 28,000 | +148 | too thin | 9,659 | 2.1% | |
| 10,000 | 32 | 320k | +23 | too thin | 52,935 | 19% | |
| 2,000 | 154 | 308k | +49 | too thin | 12,453 | 16% | |
| 2,000 | 883 | 1.77m | — | — | 3,055 | 65% | |
| 8 | 9,500 | 76,000 | +3,015 | too thin | 197 | 4.1% | |
| 4 | 133k | 532k | — | — | 16 | 25% | |
| 600 | 1 | 600 | +87 | too thin | 28,819 | 2.1% | |
| 70 | 5,468 | 383k | -52 | — | 396 | 18% | |
| 4 | 2,941 | 11,764 | -275 | — | 771 | 0.5% | |
| 13,000 | 10 | 130k | +2 | too thin | 202,880 | 6.4% | |
| 4 | 29,813 | 119k | +1,547 | too thin | 84 | 4.8% | |
| 125 | 892 | 112k | -13 | — | 2,584 | 4.8% | |
| 13,000 | 250 | 3.25m | +43 | too thin | 6,062 | 214% | |
| 15,000 | 26 | 390k | +1 | too thin | 83,454 | 18% | |
| 125 | 5,000 | 625k | -32 | — | 374 | 33% | |
| 125 | 99 | 12,375 | +11 | 1,375 | 21,581 | 0.6% | |
| 13,000 | 908 | 11.8m | — | — | 2,383 | 546% | |
| 13,000 | 130 | 1.69m | — | — | 15,248 | 85% | |
| 125 | 65 | 8,125 | +5 | 625 | 26,057 | 0.5% | |
| 8 | 5,000 | 40,000 | +1,160 | too thin | 136 | 5.9% | |
| 70 | 24,819 | 1.74m | +62,264 | too thin | 65 | 108% | |
| 13,000 | 126 | 1.64m | +35 | too thin | 15,342 | 85% | |
| 150 | 100k | 15m | +143k | too thin | 16 | 938% | |
| 40 | 850 | 34,000 | +55 | too thin | 2,390 | 1.7% | |
| 2,000 | 115k | 230m | — | — | 19 | 10526% | |
| 10,000 | 500 | 5m | +1,080 | too thin | 1,742 | 574% | |
| 8 | 38,000 | 304k | — | — | 59 | 14% | |
| 4 | 10,225 | 40,900 | +10,343 | too thin | 172 | 2.3% | |
| 125 | 2,100 | 263k | +41 | too thin | 966 | 13% | |
| 150 | 3,969 | 595k | +931 | too thin | 448 | 33% | |
| 125 | 10,631 | 1.33m | +1,864 | too thin | 223 | 56% | |
| 125 | 116 | 14,500 | -17 | — | 19,583 | 0.6% | |
| 2,000 | 2,001 | 4m | — | — | 1,082 | 185% |
A buy limit caps how many of one item you can buy on the Grand Exchange in 4 hours. The clock starts at your first purchase of that item, not on a fixed schedule, and every unit you buy inside those 4 hours counts. When the window ends the full limit is available again. Selling is never limited, and selling does not give any of the limit back. Limits are per account.
Capital / 4h is the buy limit times the current buy price: the cash one full limit ties up. Max profit / 4h is the buy limit times the margin after tax, an estimated ceiling for one window. It is only shown when a full limit is no more than 10% of what trades in a typical 4 hours, the same share the flips board assumes you can capture; otherwise it reads “too thin”. A margin needs both sides to have traded in the last 2 hours. Limit vs 24h vol is the limit as a share of the units traded in the last day: above 100% means a full limit is more than the whole market traded.
A buy limit is the most of one item you can buy on the Grand Exchange in 4 hours. For example, Twisted bow has a limit of 8, so you can buy at most 8 in any 4-hour window. Selling is never limited.
4 hours after your first purchase of that item, not on a rolling clock. Every unit bought inside that window counts toward the limit, and selling does not give any of it back.
Jagex does not publish buy limits in game. The numbers here come from the OSRS Wiki, which records them from players. 510 items have no recorded limit yet, so this page shows "Not published" for them instead of guessing.