Loading
Rings, amulets, necklaces and bracelets, enchanted or not. 152 tradeable items, the 147 most traded shown, ranked by gp traded in the last 24 hours. Margins are after the 2% GE tax.
| Item↓ | Buy at↓ | Sell at↓ | Profit / item↓ | Profit / 4h↓ | Traded / hr↓ | Details |
|---|---|---|---|---|---|---|
| 4.2m | 4.42m | +130k | 260k | 110 | ||
| 1.85m | 1.9m | +11,020 | 55,100 | 237 | ||
| 2.77m | 2.85m | +26,728 | 80,184 | 195 | ||
| 580 | 601 | +9 | 155k | 251k | ||
| 410 | 426 | +8 | 144k | 128k | ||
| 982 | 1,006 | +4 | 40,732 | 88,534 | ||
| 1,075 | 1,161 | +63 | 183k | 7,258 | ||
| 951 | 1,350 | +372 | 46,500 | 3,462 | ||
| 2,158 | 2,277 | +74 | 174k | 5,896 | ||
| 1,863 | 1,923 | +22 | 112k | 12,680 |
| Item↓ | Buy at↓ | Sell at↓ | Profit / item↓ | Traded 24h↓ | Buy limit↓ | Details |
|---|---|---|---|---|---|---|
| 696k | 739k | +27,930 | 269 | — | ||
| 1,405 | 1,456 | +22 | 133,379 | 10,000 | ||
| 2,100 | 2,156 | +13 | 81,823 | 125 | ||
| 148 | 152 | +1 | 1,159,067 | 18,000 | ||
| 280k | 315k | +28,600 | 531 | — | ||
| 84,270 | 86,050 | +59 | 2,125 | 15 | ||
| 1,821 | 1,860 | +2 | 90,129 | 10,000 | ||
| 820 | 831 | +11 | 194,700 | 15,000 | ||
| 2,030 | 2,044 | -26 | 82,123 | 10,000 | ||
| 12,055 | 12,476 | +172 | 12,944 | 10,000 | ||
| 1,500 | 1,556 | +25 | 99,622 | 15,000 | ||
| 11,100 | 11,296 | -29 | 12,911 | 10,000 | ||
| 1,067 | 1,123 | +34 | 128,304 | 10,000 | ||
| 1,511 | 1,581 | +39 | 81,511 | 10,000 | ||
| 951 | 1,350 | +372 | 119,738 | 125 | ||
| 1,075 | 1,161 | +63 | 107,880 | 10,000 | ||
| 41,042 | 49,878 | +7,839 | 2,225 | — | ||
| 2,544 | 2,610 | +14 | 50,526 | 10,000 | ||
| 174k | 185k | +7,603 | 607 | 8 | ||
| 10,252 | 10,488 | +27 | 9,748 | 10,000 | ||
| 12,216 | 12,740 | +270 | 7,944 | 10,000 | ||
| 160 | 161 | -2 | 637,991 | 18,000 | ||
| 2,033 | 2,207 | +130 | 43,954 | 15,000 | ||
| 17.7m | 19.5m | +1.39m | 5 | 8 | ||
| 572 | 590 | +7 | 162,210 | 10,000 | ||
| 969 | 1,040 | +51 | 89,702 | 10,000 | ||
| 1.36m | 1.63m | +237k | 53 | 5 | ||
| 1,071 | 1,370 | +272 | 73,558 | 10,000 | ||
| 48,000 | 50,686 | +1,673 | 1,528 | 8 | ||
| 33,450 | 36,000 | +1,830 | 2,448 | 8 | ||
| 108k | 151k | +39,781 | 437 | 8 | ||
| 134k | 152k | +15,033 | 437 | — | ||
| 66,501 | 72,778 | +4,822 | 843 | — | ||
| 145 | 159 | +11 | 369,974 | 18,000 | ||
| 18.4m | 19.9m | — | 3 | 8 | ||
| 1,043 | 1,146 | +81 | 48,302 | 10,000 | ||
| 812 | 816 | +4 | 62,832 | 10,000 | ||
| 12,007 | 12,105 | -144 | 4,217 | 10,000 | ||
| 604 | 650 | +33 | 79,524 | 10,000 | ||
| 814k | 867k | +35,549 | 52 | 70 | ||
| 298k | 320k | +15,701 | 137 | 5 | ||
| 634 | 730 | +82 | 58,975 | 10,000 | ||
| 17.2m | 19.8m | — | 2 | 8 | ||
| 2,332 | 2,390 | +11 | 15,657 | 15,000 | ||
| 1,567 | 1,706 | +105 | 21,701 | 10,000 | ||
| 2,077 | 2,155 | +35 | 18,372 | 10,000 | ||
| 187 | 241 | +50 | 151,846 | 18,000 | ||
| 1,700 | 1,900 | +162 | 18,327 | 10,000 | ||
| 1,100 | 1,187 | +64 | 29,739 | 15,000 | ||
| 558 | 559 | -10 | 58,400 | 10,000 |
Buy is the latest insta-sell price, sell the latest insta-buy price. A margin is shown only when both sides traded in the last 2 hours, so a stale print never passes as a flip. Click any column to sort, or open an item for its chart, tax receipt and breakeven price.