Loading
Rings, amulets, necklaces and bracelets, enchanted or not. 152 tradeable items, the 147 most traded shown, ranked by gp traded in the last 24 hours. Margins are after the 2% GE tax.
| Item↓ | Buy↓ | Sell↓ | GE tax↓ | Margin after tax↓ | ROI↓ | Potential / 4h↓ | Vol / hr↓ | Margin held↓ | Age↓ |
|---|---|---|---|---|---|---|---|---|---|
| 1.94m | 2m | 40,000 | +21,208 | 1.09% | 106k | 256 | 43% | 9m | |
| 580 | 598 | 11 | +7 | 1.21% | 121k | 252k | 73% | 2m | |
| 973 | 999 | 19 | +7 | 0.72% | 71,939 | 86,257 | 57% | 2m | |
| 407 | 425 | 8 | +10 | 2.46% | 180k | 82,318 | 70% | 2m | |
| 146 | 160 | 3 | +11 | 7.53% | 198k | 64,576 | 75% | 2m | |
| 4.32m | 4.42m | 88,401 | +14,448 | 0.33% | 28,896 | 111 | 65% | 5m | |
| 2,423 | 2,599 | 51 | +125 | 5.16% | 170k | 3,399 | 86% | 2m | |
| 820 | 844 | 16 | +8 | 0.98% | 94,720 | 29,601 | 84% | 2m | |
| 1,567 | 1,898 | 37 | +294 | 18.76% | 164k | 1,396 | 97% | 4m | |
| 2,033 | 2,207 | 44 | +130 | 6.39% | 110k | 2,115 | 77% | 3m |
| Item↓ | Buy↓ | Sell↓ | Margin after tax↓ | ROI↓ | Traded 24h↓ | gp traded 24h↓ | Buy limit↓ |
|---|---|---|---|---|---|---|---|
| 759 | 878 | — | — | 35,087 | 31.4m | 10,000 | |
| 575 | 559 | -27 | -4.70% | 54,270 | 30.6m | 10,000 | |
| 12,080 | 12,350 | +23 | 0.19% | 2,195 | 27m | 10,000 | |
| 888 | 891 | -14 | -1.58% | 28,289 | 25m | 125 | |
| 20,610 | 23,000 | +1,930 | 9.36% | 1,215 | 22.5m | 5 | |
| 909 | 1,047 | +118 | 12.98% | 20,788 | 21.2m | 10,000 | |
| 16,043 | 19,278 | +2,850 | 17.76% | 988 | 20.7m | 70 | |
| 17.2m | 20.6m | — | — | 1 | 20.6m | 8 | |
| 82,943 | 92,000 | +7,217 | 8.70% | 219 | 19.9m | 8 | |
| 92 | 98 | +5 | 5.43% | 201,367 | 17.6m | 10,000 | |
| 770 | 746 | -38 | -4.94% | 20,813 | 16.8m | 10,000 | |
| 121 | 124 | +1 | 0.83% | 123,735 | 15.6m | 18,000 | |
| 501 | 773 | +257 | 51.30% | 21,842 | 15.1m | 125 | |
| 712 | 804 | +76 | 10.67% | 16,805 | 12m | 10,000 | |
| 418 | 444 | +18 | 4.31% | 26,236 | 11.4m | 10,000 | |
| 488 | 498 | +1 | 0.20% | 23,249 | 10.9m | 10,000 | |
| 54,148 | 54,665 | -576 | -1.06% | 159 | 10.4m | 5 | |
| 2,000 | 2,060 | +19 | 0.95% | 3,930 | 7.81m | 10,000 | |
| 1,165 | 1,227 | +38 | 3.26% | 6,112 | 7.07m | 10,000 | |
| 352 | 373 | +14 | 3.98% | 17,258 | 6.59m | 10,000 | |
| 1,014 | 1,019 | -15 | -1.48% | 6,378 | 6.47m | 10,000 | |
| 19,377 | 20,198 | +418 | 2.16% | 260 | 4.78m | 125 | |
| 1.89m | 2.5m | — | — | 2 | 4.39m | 10,000 | |
| 46,789 | 48,637 | +876 | 1.87% | 88 | 4.22m | 5 | |
| 750 | 800 | +34 | 4.53% | 4,258 | 3.99m | 10,000 | |
| 841 | 1,078 | +216 | 25.68% | 5,002 | 3.53m | 10,000 | |
| 1,000 | 1,045 | +25 | 2.50% | 3,370 | 3.45m | 10,000 | |
| 573 | 648 | +63 | 10.99% | 4,375 | 3.07m | 10,000 | |
| 48,777 | 44,414 | -5,251 | -10.77% | 61 | 3.03m | 5 | |
| 9,250 | 10,160 | +707 | 7.64% | 275 | 2.97m | 5 | |
| 450 | 900 | +432 | 96.00% | 4,717 | 2.43m | 10,000 | |
| 500 | 1,612 | +1,080 | 216.00% | 1,742 | 2.22m | 10,000 | |
| 2,501 | 3,717 | +1,142 | 45.66% | 720 | 1.8m | 5 | |
| 881 | 1,672 | +758 | 86.04% | 1,452 | 1.26m | 10,000 | |
| 98 | 193 | +92 | 93.88% | 3,303 | 771k | 150 | |
| 981 | 525 | — | — | 1,156 | 637k | 10,000 | |
| 2,575 | 3,338 | +697 | 27.07% | 168 | 606k | 4 | |
| 1,621 | 3,030 | — | — | 229 | 488k | 10,000 | |
| 134 | 236 | +98 | 73.13% | 2,106 | 478k | 125 | |
| 617 | 798 | +166 | 26.90% | 654 | 460k | 10,000 | |
| 1,000 | 1,997 | — | — | 57 | 419k | 150 | |
| 327 | 377 | +43 | 13.15% | 420 | 172k | 10,000 | |
| 75 | 134 | +57 | 76.00% | 540 | 158k | 125 | |
| 402 | 567 | — | — | 261 | 124k | 10,000 | |
| 1,570 | 785 | — | — | 27 | 41,028 | 10,000 | |
| 250 | 314 | — | — | 94 | 23,833 | 10,000 | |
| 45 | 58 | — | — | 443 | 20,736 | 10,000 |
Buy is the latest insta-sell price, sell the latest insta-buy price. A margin is shown only when both sides traded in the last 2 hours, so a stale print never passes as a flip. Click any column to sort, or open an item for its chart, tax receipt and breakeven price.