Loading
Pickaxes, axes, fishing gear and other skilling equipment. 170 tradeable items, the 150 most traded shown, ranked by gp traded in the last 24 hours. Margins are after the 2% GE tax.
| Item↓ | Buy at↓ | Sell at↓ | Profit / item↓ | Profit / 4h↓ | Traded / hr↓ | Details |
|---|---|---|---|---|---|---|
| 225 | 261 | +31 | 248k | 33,186 | ||
| 232 | 250 | +13 | 130k | 122k | ||
| 1,965 | 2,075 | +69 | 190k | 6,883 | ||
| 278 | 286 | +3 | 39,000 | 36,950 | ||
| 18,500 | 19,055 | +174 | 6,960 | 4,018 | ||
| 1,194 | 1,279 | +60 | 15,000 | 1,046 | ||
| 12 | 17 | +5 | 13,640 | 6,822 | ||
| 82 | 100 | +18 | 720 | 1,194 | ||
| 1,425 | 1,479 | +25 | 1,000 | 244 | ||
| 119 | 130 | +11 | 440 | 569 |
| Item↓ | Buy at↓ | Sell at↓ | Profit / item↓ | Traded 24h↓ | Buy limit↓ | Details |
|---|---|---|---|---|---|---|
| 1,229 | 1,706 | +443 | 2,056 | 8,000 | ||
| 110 | 250 | +135 | 13,619 | 2,000 | ||
| 3 | 4 | +1 | 899,813 | 8,000 | ||
| 82 | 100 | +18 | 29,458 | 40 | ||
| 1,478 | 1,501 | -7 | 1,805 | 11,000 | ||
| 1,000 | 1,783 | +748 | 1,598 | 4 | ||
| 517 | 530 | +3 | 5,638 | 40 | ||
| 82,052 | 121k | — | 21 | — | ||
| 2 | 2 | +0 | 1,289,513 | 10,000 | ||
| 1,027 | 1,300 | +247 | 2,366 | 40 | ||
| 12,228 | 21,737 | +9,075 | 102 | 50 | ||
| 750 | 1,153 | +380 | 1,961 | 250 | ||
| 69 | 150 | +78 | 25,091 | 250 | ||
| 119 | 130 | +11 | 13,592 | 40 | ||
| 132k | 87,846 | — | 13 | — | ||
| 169 | 170 | -2 | 8,068 | 11,000 | ||
| 100 | 300 | +200 | 5,243 | 40 | ||
| 30 | 93 | +62 | 13,081 | 40 | ||
| 226 | 247 | +17 | 6,026 | 40 | ||
| 114 | 119 | +3 | 10,790 | 40 | ||
| 279 | 300 | +21 | 4,514 | 40 | ||
| 106 | 110 | +2 | 8,812 | 40 | ||
| 551 | 457 | -103 | 1,191 | 250 | ||
| 63 | 74 | +10 | 16,518 | 13,000 | ||
| 3 | 4 | +1 | 279,445 | 2,000 | ||
| 1,700 | 1,959 | +220 | 472 | 40 | ||
| 844 | 844 | -16 | 1,174 | 10,000 | ||
| 2 | 3 | +1 | 335,895 | 10,000 | ||
| 20 | 26 | +6 | 36,887 | 40 | ||
| 101 | 104 | +1 | 8,192 | 40 | ||
| 4,878 | 4,900 | — | 204 | 40 | ||
| 37 | 64 | +26 | 6,618 | 40 | ||
| 456 | 549 | +83 | 1,634 | 40 | ||
| 235 | 850 | +598 | 2,642 | 11,000 | ||
| 9 | 7 | -2 | 33,957 | 250 | ||
| 1,267 | 1,282 | -10 | 493 | 40 | ||
| 50 | 378 | +321 | 1,671 | 250 | ||
| 9,550 | 9,945 | +197 | 61 | 8 | ||
| 2,189 | 2,680 | +438 | 69 | 15 | ||
| 287 | 301 | +14 | 1,895 | 40 | ||
| 223 | 285 | +57 | 2,472 | 11,000 | ||
| 20 | 221 | +201 | 2,299 | 40 | ||
| 353 | 425 | +72 | 1,100 | 40 | ||
| 201 | 329 | — | 1,018 | 250 | ||
| 6 | 8 | +2 | 61,492 | 10,000 | ||
| 125 | 128 | +3 | 2,809 | 40 | ||
| 300 | 385 | +78 | 912 | 40 | ||
| 261 | 263 | -3 | 1,304 | 40 | ||
| 285 | 300 | +9 | 1,287 | 40 | ||
| 107 | 325 | +212 | 1,029 | 40 |
Buy is the latest insta-sell price, sell the latest insta-buy price. A margin is shown only when both sides traded in the last 2 hours, so a stale print never passes as a flip. Click any column to sort, or open an item for its chart, tax receipt and breakeven price.