Loading
Pickaxes, axes, fishing gear and other skilling equipment. 170 tradeable items, the 150 most traded shown, ranked by gp traded in the last 24 hours. Margins are after the 2% GE tax.
| Item↓ | Buy at↓ | Sell at↓ | Profit / item↓ | Profit / 4h↓ | Traded / hr↓ | Details |
|---|---|---|---|---|---|---|
| 225 | 261 | +31 | 248k | 33,186 | ||
| 232 | 250 | +13 | 130k | 122k | ||
| 1,965 | 2,075 | +69 | 190k | 6,883 | ||
| 278 | 286 | +3 | 39,000 | 36,950 | ||
| 18,500 | 19,055 | +174 | 6,960 | 4,018 | ||
| 1,194 | 1,279 | +60 | 15,000 | 1,046 | ||
| 12 | 17 | +5 | 13,640 | 6,822 | ||
| 82 | 100 | +18 | 720 | 1,194 | ||
| 1,425 | 1,479 | +25 | 1,000 | 244 | ||
| 119 | 130 | +11 | 440 | 569 |
| Item↓ | Buy at↓ | Sell at↓ | Profit / item↓ | Traded 24h↓ | Buy limit↓ | Details |
|---|---|---|---|---|---|---|
| 3,733 | 4,000 | +187 | 102 | 15 | ||
| 500 | 1,513 | +983 | 168 | 40 | ||
| 224 | 262 | +33 | 1,042 | 40 | ||
| 150 | 225 | +71 | 1,331 | 40 | ||
| 101 | 102 | -1 | 2,766 | 40 | ||
| 125 | 127 | +0 | 2,186 | 40 | ||
| 5 | 7 | +2 | 27,384 | 10,000 | ||
| 1,387 | 189k | — | 13 | 150 | ||
| 100 | 199 | +96 | 1,631 | 40 | ||
| 264 | 278 | +9 | 967 | 40 | ||
| 101 | 103 | +0 | 2,215 | 40 | ||
| 10 | 99 | +88 | 2,422 | 125 | ||
| 1,181 | 1,181 | -23 | 207 | 40 | ||
| 1 | 468 | +458 | 447 | 15 | ||
| 10,531 | 10,030 | -701 | 18 | 150 | ||
| 100 | 236 | +132 | 819 | 40 | ||
| 180 | 300 | +120 | 834 | 40 | ||
| 548 | 819 | +255 | 235 | 4 | ||
| 500 | 800 | +284 | 354 | 40 | ||
| 485 | 600 | +103 | 324 | 40 | ||
| 1,322 | 1,390 | +41 | 109 | 40 | ||
| 100 | 950 | +831 | 3,303 | 10,000 | ||
| 50 | 61 | +10 | 2,434 | 40 | ||
| 200 | 234 | +30 | 397 | 40 | ||
| 5 | 98 | +92 | 1,781 | 40 | ||
| 30 | 55 | +25 | 2,102 | 40 | ||
| 100 | 400 | +292 | 258 | 40 | ||
| 10 | 253 | +238 | 241 | 10,000 | ||
| 99 | 106 | +7 | 1,002 | 40 | ||
| 238 | 800 | +546 | 147 | 40 | ||
| 1 | 148 | — | 634 | 15 | ||
| 51 | 63 | +11 | 187 | 40 | ||
| 370 | 47 | — | 186 | 40 | ||
| 125 | 127 | +0 | 545 | 40 | ||
| 50 | 350 | +293 | 684 | 15 | ||
| 100 | 391 | +284 | 255 | 40 | ||
| 329 | 400 | +63 | 189 | 15 | ||
| 362 | 400 | +30 | 190 | 40 | ||
| 7,000 | 8,968 | — | 7 | 15 | ||
| 2,000 | 50,000 | — | 2 | 50 | ||
| 476 | 480 | -5 | 100 | 40 | ||
| 3 | 200 | +193 | 4,093 | 40 | ||
| 10 | 415 | +397 | 105 | 40 | ||
| 11 | 197 | +183 | 214 | 40 | ||
| 23 | 560 | — | 80 | 10,000 | ||
| 5 | 42 | +37 | 2,056 | 40 | ||
| 20 | 29 | +9 | 1,654 | 40 | ||
| 2 | 4 | +2 | 5,717 | 40 | ||
| 510 | 641 | +119 | 127 | 40 | ||
| 7 | 8 | +1 | 4,579 | 40 |
Buy is the latest insta-sell price, sell the latest insta-buy price. A margin is shown only when both sides traded in the last 2 hours, so a stale print never passes as a flip. Click any column to sort, or open an item for its chart, tax receipt and breakeven price.