Search items and pages
25 flips pass right now, sized to a 10m bankroll and ranked by potential profit after the 2% GE tax. The top one is Air diamond: buy 23 at 420k gp, sell at 477k gp, keep 47,460 gp each after tax, about 1.09m gp for one 4-hour window. All 25 together come to an estimated 8.51m gp per window if each fills at the listed prices.
Data as of 18:22 UTC: prices from the latest GE trades, refreshed every minute. The Age column shows each row's.
Margin after tax of at least 2% that held in at least 50% of the last 24 hours, on items too slow for the daytime board. Sized to a 10m bankroll.
| Item↓ | Category↓ | Buy↓ | Sell↓ | GE tax↓ | Margin after tax↓ | ROI↓ | Potential / 4h↓ | Vol / hr↓ | Margin held↓ | Age↓ |
|---|---|---|---|---|---|---|---|---|---|---|
| Gems | 420k | 477k | 9,540 | +47,460 | 11.30% | 1.09m | 121 | 55% | 2h | |
| Armour | 748k | 827k | 16,532 | +62,094 | 8.30% | 559k | 23 | 58% | 88m | |
| Weapons | 1.87m | 1.99m | 39,776 | +82,839 | 4.44% | 414k | 29 | 54% | 81m | |
| Jewellery | 703k | 770k | 15,390 | +51,239 | 7.29% | 410k | 21 | 75% | 86m | |
| Jewellery | 204k | 223k | 4,465 | +15,254 | 7.49% | 397k | 65 | 78% | 85m | |
| Armour | 1.35m | 1.44m | 28,733 | +55,981 | 4.14% | 392k | 49 | 51% | 87m | |
| Cosmetics | 1.02m | 1.08m | 21,690 | +40,562 | 3.97% | 365k | 26 | 100% | 75m | |
| Materials | 1.07m | 1.15m | 22,909 | +51,201 | 4.78% | 307k | 17 | 83% | 2h | |
| Other | 662k | 710k | 14,200 | +34,038 | 5.14% | 306k | 23 | 89% | 84m | |
| Armour | 233k | 260k | 5,197 | +21,567 | 9.25% | 302k | 36 | 93% | 75m | |
| Armour | 795k | 854k | 17,082 | +41,957 | 5.28% | 294k | 19 | 90% | 79m | |
| Other | 183k | 193k | 3,851 | +5,802 | 3.17% | 290k | 156 | 86% | 80m | |
| Materials | 1.61m | 1.69m | 33,859 | +47,837 | 2.97% | 287k | 29 | 89% | 74m | |
| Armour | 1.91m | 2m | 40,086 | +56,909 | 2.98% | 285k | 27 | 79% | 86m | |
| Other | 19,278 | 23,877 | 477 | +4,122 | 21.38% | 280k | 172 | 93% | 73m | |
| Armour | 1.67m | 1.76m | 35,154 | +55,548 | 3.33% | 278k | 31 | 81% | 81m | |
| Jewellery | 120k | 157k | 3,138 | +33,495 | 27.84% | 268k | 21 | 92% | 76m | |
| Armour | 209k | 231k | 4,614 | +17,079 | 8.17% | 256k | 140 | 88% | 78m | |
| Armour | 692k | 725k | 14,498 | +17,929 | 2.59% | 251k | 52 | 83% | 74m | |
| Armour | 926k | 970k | 19,400 | +25,100 | 2.71% | 251k | 29 | 73% | 88m | |
| Weapons | 1.06m | 1.12m | 22,331 | +31,268 | 2.94% | 250k | 21 | 74% | 89m | |
| Armour | 447k | 468k | 9,358 | +11,309 | 2.53% | 249k | 64 | 89% | 72m | |
| Armour | 939k | 983k | 19,656 | +24,582 | 2.62% | 246k | 57 | 81% | 77m | |
| Armour | 892k | 935k | 18,699 | +24,256 | 2.72% | 243k | 26 | 77% | 86m | |
| Jewellery | 761k | 807k | 16,135 | +29,905 | 3.93% | 239k | 62 | 87% | 72m |
An overnight flip is an offer you place before logging off and collect when you are back. It suits items that trade too slowly to flip while you watch, but whose margin is wide enough to be worth the wait. Fast items are a poor fit: their margins are thin and get competed away within minutes.
Every row below has a margin after tax of at least 2% of the buy price, a spread that beat tax in at least half of the last 24 hours, and volume too low for the daytime list. Prices that swing too much, or that have not traded in the last 6 hours, are left out, because an unattended offer cannot react.
Set the buy a little under the listed price and the sell a little over, so the offer fills when the market comes to you instead of you chasing it. When you log back in, check whether the price moved while you were away before relisting. The buy limit resets 4 hours after your first purchase, so a long session away can cover two windows.
The items whose average spread beat the GE tax in the most hours over the last 7 full days (to 00:00 UTC today), using hourly averages and the same bankroll, account and size rules as the table above. This list changes once a day.
Buy is the insta-sell price your buy offer fills at; sell is the insta-buy price. Potential / 4h is the margin after tax times what this bankroll can buy in one 4-hour window, capped by the buy limit and by a tenth of the volume that traded in the last 4 hours. It is an estimate, not a promise. Check any item's limit on the buy limits list, or size flips to your own bankroll in the screener.