Grand Exchange buy limits for 397 tradeable weapons, with live prices and 24-hour volume. 376 have a limit recorded on the OSRS Wiki and 21 have none published, listed last. The most traded today, Twisted bow, has a limit of 8 every 4 hours. A full limit of Twisted bow ties up the most cash: 10.8b gp for 8. Profit per limit is the limit times the profit per item after tax.
Data as of 20:59 UTC on 11 Oct: prices from the latest GE trades, volume from the last 24 hours.
Showing 201 to 300 of 397. Items a full limit can profit from come first. Sorting by a column header or an Order link sorts every page. “Low volume” means a full limit is more than 10% of what trades in 4 hours, so we don't estimate its profit; “—” means there is no figure: no recent price on one side, no published limit, or no profit.
| Item | Buy limitWhat is buy limit? | Buy priceWhat is buy price? | Profit / itemWhat is profit / item? | Profit per limitWhat is profit per limit? | Traded 24hWhat is traded 24h? |
|---|---|---|---|---|---|
| 700.2% of a day's trade | 14,9501.05m per limit | -78 | — | 44,130 | |
| 700.7% of a day's trade | 59,2014.14m per limit | -962 | — | 9,915 | |
| 700.4% of a day's trade | 29,1462.04m per limit | -187 | — | 19,760 | |
| 151.5% of a day's trade | 562k8.43m per limit | -9,186 | — | 969 | |
| 18,00095% of a day's trade | 24,976450m per limit | -519 | — | 19,043 | |
| 18,000121% of a day's trade | 24,964449m per limit | -383 | — | 14,835 | |
| 700.8% of a day's trade | 37,2072.6m per limit | -307 | — | 8,384 | |
| 18,000153% of a day's trade | 24,892448m per limit | -470 | — | 11,775 | |
| 18,000214% of a day's trade | 25,003450m per limit | -20 | — | 8,422 | |
| 18,0009.5% of a day's trade | 74413.4m per limit | 0 | — | 188,931 | |
| 80.8% of a day's trade | 130k1.04m per limit | -1,048 | — | 955 | |
| 825% of a day's trade | 2.83m22.6m per limit | — | — | 32 | |
| 709.2% of a day's trade | 119k8.33m per limit | -1,400 | — | 763 | |
| 814% of a day's trade | 1.14m9.08m per limit | — | — | 56 | |
| 7074% of a day's trade | 501k35m per limit | — | — | 95 | |
| 12584% of a day's trade | 398k49.7m per limit | -3,293 | — | 149 | |
| 708.1% of a day's trade | 62,0004.34m per limit | -260 | — | 869 | |
| 1251.0% of a day's trade | 3,590449k per limit | -231 | — | 12,951 | |
| 7011% of a day's trade | 60,8504.26m per limit | -882 | — | 647 | |
| 701.2% of a day's trade | 6,543458k per limit | -132 | — | 6,072 | |
| 18,00016% of a day's trade | 3315.96m per limit | -3 | — | 113,570 | |
| 7010% of a day's trade | 39,8212.79m per limit | -267 | — | 677 | |
| 154.3% of a day's trade | 62,085931k per limit | -4,288 | — | 347 | |
| 704.7% of a day's trade | 11,997840k per limit | -129 | — | 1,488 | |
| 1251.1% of a day's trade | 1,669209k per limit | -3 | — | 11,270 | |
| 705.9% of a day's trade | 16,3001.14m per limit | -73 | — | 1,194 | |
| 158.9% of a day's trade | 95,8001.44m per limit | -1,780 | — | 169 | |
| 82.2% of a day's trade | 40,801326k per limit | -696 | — | 371 | |
| 1253.1% of a day's trade | 2,400300k per limit | -13 | — | 4,065 | |
| 1250.6% of a day's trade | 43554,375 per limit | -13 | — | 19,809 | |
| 7025% of a day's trade | 21,0731.48m per limit | -411 | — | 275 | |
| 1250.9% of a day's trade | 49061,250 per limit | -49 | — | 14,023 | |
| 87.8% of a day's trade | 58,743470k per limit | -188 | — | 103 | |
| 1250.3% of a day's trade | 10112,625 per limit | 0 | — | 48,274 | |
| 70156% of a day's trade | 68,2504.78m per limit | — | — | 45 | |
| 1545% of a day's trade | 95,1251.43m per limit | — | — | 33 | |
| 1531% of a day's trade | 58,050871k per limit | — | — | 48 | |
| 1250.6% of a day's trade | 12715,875 per limit | -28 | — | 20,051 | |
| 12516% of a day's trade | 800100k per limit | -4 | — | 788 | |
| 1575% of a day's trade | 95,9631.44m per limit | — | — | 20 | |
| 1254.9% of a day's trade | 51063,750 per limit | -8 | — | 2,560 | |
| 7019% of a day's trade | 4,000280k per limit | -1,462 | — | 364 | |
| 1253.2% of a day's trade | 32540,625 per limit | -3 | — | 3,877 | |
| 7011% of a day's trade | 1,873131k per limit | -67 | — | 609 | |
| 1254.1% of a day's trade | 36145,125 per limit | -6 | — | 3,013 | |
| 1257.0% of a day's trade | 59474,250 per limit | -10 | — | 1,778 | |
| 1252.0% of a day's trade | 12115,125 per limit | -1 | — | 6,409 | |
| 15214% of a day's trade | 94,5001.42m per limit | — | — | 7 | |
| 70538% of a day's trade | 45,1693.16m per limit | -507 | — | 13 | |
| 12534% of a day's trade | 1,439180k per limit | -345 | — | 368 | |
| 1253.0% of a day's trade | 13116,375 per limit | 0 | — | 4,109 | |
| 12515% of a day's trade | 20025,000 per limit | -3 | — | 841 | |
| 50250% of a day's trade | 16,811841k per limit | — | — | 20 | |
| 810% of a day's trade | 2,00016,000 per limit | — | — | 80 | |
| 12515% of a day's trade | 39148,875 per limit | -76 | — | 862 | |
| 1257.7% of a day's trade | 30538,125 per limit | — | — | 1,629 | |
| 1252.0% of a day's trade | 506,250 per limit | -1 | — | 6,304 | |
| 812% of a day's trade | 4,00032,000 per limit | — | — | 66 | |
| 812% of a day's trade | 2,70021,600 per limit | -6 | — | 66 | |
| 89.8% of a day's trade | 1,31010,480 per limit | — | — | 82 | |
| 18,000394% of a day's trade | 50900k per limit | 0 | — | 4,569 | |
| 84.7% of a day's trade | 1,40511,240 per limit | -277 | — | 172 | |
| 1253.5% of a day's trade | 718,875 per limit | -3 | — | 3,605 | |
| 70700% of a day's trade | 11,500805k per limit | — | — | 10 | |
| 1252.7% of a day's trade | 556,875 per limit | -18 | — | 4,614 | |
| 12541% of a day's trade | 27033,750 per limit | — | — | 306 | |
| 12524% of a day's trade | 41151,375 per limit | — | — | 514 | |
| 1253.6% of a day's trade | 303,750 per limit | -15 | — | 3,459 | |
| 1252500% of a day's trade | 2,726341k per limit | — | — | 5 | |
| 12518% of a day's trade | 22528,125 per limit | -3 | — | 688 | |
| 1254.5% of a day's trade | 587,250 per limit | -17 | — | 2,807 | |
| 12542% of a day's trade | 35544,375 per limit | -5 | — | 301 | |
| 1256.1% of a day's trade | 658,125 per limit | -6 | — | 2,033 | |
| 12523% of a day's trade | 21927,375 per limit | — | — | 549 | |
| 1253125% of a day's trade | 6,786848k per limit | — | — | 4 | |
| 701750% of a day's trade | 11,000770k per limit | — | — | 4 | |
| 702333% of a day's trade | 1007,000 per limit | — | — | 3 | |
| 1256250% of a day's trade | 3,864483k per limit | — | — | 2 | |
| 1256250% of a day's trade | 4,128516k per limit | — | — | 2 | |
| 1254167% of a day's trade | 1,725216k per limit | — | — | 3 | |
| 12530% of a day's trade | 13516,875 per limit | — | — | 412 | |
| 1253125% of a day's trade | 101,250 per limit | — | — | 4 | |
| 125694% of a day's trade | 800100k per limit | — | — | 18 | |
| 125105% of a day's trade | 57271,500 per limit | -10 | — | 119 | |
| 125329% of a day's trade | 1,710214k per limit | — | — | 38 | |
| 125278% of a day's trade | 1,320165k per limit | — | — | 45 | |
| 1251250% of a day's trade | 6,860858k per limit | — | — | 10 | |
| 50625% of a day's trade | 3,000150k per limit | — | — | 8 | |
| 12550% of a day's trade | 20025,000 per limit | — | — | 252 | |
| 12512% of a day's trade | 455,625 per limit | -9 | — | 1,004 | |
| 421% of a day's trade | 1,5266,104 per limit | — | — | 19 | |
| 703500% of a day's trade | 12,000840k per limit | — | — | 2 | |
| 1254167% of a day's trade | 1125 per limit | — | — | 3 | |
| 125543% of a day's trade | 900113k per limit | — | — | 23 | |
| 1254167% of a day's trade | 1,461183k per limit | — | — | 3 | |
| 125543% of a day's trade | 2250 per limit | — | — | 23 | |
| 1254167% of a day's trade | 13,2941.66m per limit | — | — | 3 | |
| 1251563% of a day's trade | 1,001125k per limit | — | — | 8 | |
| 1252083% of a day's trade | 1125 per limit | — | — | 6 | |
| 707000% of a day's trade | 15,0011.05m per limit | — | — | 1 |
A buy limit caps how many of one item you can buy on the Grand Exchange in 4 hours. The clock starts at your first purchase of that item, not on a fixed schedule, and every unit you buy inside those 4 hours counts. When the window ends the full limit is available again. Selling is never limited, and selling does not give any of the limit back. Limits are per account.
The line under the buy price is the cost of one limit: the buy limit times the price, the gp a full limit ties up. Profit per limit is the buy limit times the profit per item after tax, an estimated ceiling for one 4-hour window. It is only shown when a full limit is no more than 10% of what trades in a typical 4 hours, the same share the flips board assumes you can capture; otherwise it reads “Low volume”. A profit needs both sides to have traded in the last 2 hours. The line under the buy limit is the limit as a share of the units traded in the last day: above 100% means a full limit is more than the whole market traded.
A buy limit is the most of one item you can buy on the Grand Exchange in 4 hours. For example, Twisted bow has a limit of 8, so you can buy at most 8 in any 4-hour window. Selling is never limited.
4 hours after your first purchase of that item, not on a rolling clock. Every unit bought inside that window counts toward the limit, and selling does not give any of it back.
Jagex does not publish buy limits in game. The numbers here come from the OSRS Wiki, which records them from players. 21 items have no recorded limit yet, so this page shows "Not published" for them instead of guessing.